Cardiff City / 4th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Cardiff City in 2010/11
League
Rank
4th Rank
Average height in 2010
1.82m
Average age in 2010
26
Players of Cardiff City in 2010/11
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Heaton, Tom | 1986-04-15 | Goalkeeper | 2010/11 | 27 | 0 | ||
| Marshall, David | 1985-03-05 | Goalkeeper | 2010/11 | 11 | 0 | ||
| Brown, Jason | 1982-05-18 | Goalkeeper | 2010/11 | 0 | 0 | ||
| McNaughton, Kevin | 1982-08-28 | Right Back | 2010/11 | 44 | 0 | ||
| Blake, Darcy | 1988-12-13 | Right Back | 2010/11 | 26 | 0 | ||
| Gyepes, Gábor | 1981-06-26 | Centre Back | 2010/11 | 21 | 1 | ||
| Keinan, Dekel | 1984-09-15 | Centre Back | 2010/11 | 18 | 2 | ||
| Matthews, Adam | 1992-01-13 | Right Back | 2010/11 | 8 | 0 | ||
| Samuel, Jlloyd | 1981-03-29 | Left Back | 2010/11 | 6 | 0 | ||
| Burke, Chris | 1983-12-02 | Right Midfielder | 2010/11 | 44 | 5 | ||
| Olofinjana, Seyi | 1980-06-30 | Centre Midfielder | 2010/11 | 39 | 6 | ||
| McPhail, Stephen | 1979-12-09 | Left Midfielder | 2010/11 | 28 | 0 | ||
| Koumas, Jason | 1979-09-25 | Attacking Midfielder | 2010/11 | 23 | 2 | ||
| Drinkwater, Danny | 1990-03-05 | Centre Midfielder | 2010/11 | 9 | 0 | ||
| Rae, Gavin | 1977-11-28 | Centre Midfielder | 2010/11 | 7 | 1 | ||
| Ramsey, Aaron | 1990-12-26 | Centre Midfielder | 2010/11 | 6 | 1 | ||
| Bothroyd, Jay | 1982-05-05 | Centre Forward | 2010/11 | 37 | 18 | ||
| Bellamy, Craig | 1979-07-13 | Centre Forward | 2010/11 | 35 | 11 | ||
| Keogh, Andy | 1986-05-16 | Centre Forward | 2010/11 | 16 | 2 | ||
| McCormack, Ross | 1986-08-18 | Secondary striker | 2010/11 | 2 | 0 | ||
| Jarvis, Nathaniel | 1991-10-20 | Centre Forward | 2010/11 | 0 | 0 |
English