Wolverhampton Wanderers / 13th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Wolverhampton Wanderers in 2022/23
League
Rank
13th Rank
Average height in 2022
1.83m
Average age in 2022
25.6
Players of Wolverhampton Wanderers in 2022/23
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Sá, José | 1993-01-17 | Goalkeeper | 2022/23 | 36 | 0 | ||
| Šarkić, Matija | 1997-07-23 | Goalkeeper | 2022/23 | 0 | 0 | ||
| Semedo, Nélson | 1993-11-16 | Right Back | 2022/23 | 36 | 0 | ||
| Collins, Nathan | 2001-04-30 | Centre Back | 2022/23 | 26 | 0 | ||
| Aït-Nouri, Rayan | 2001-06-06 | Left Back | 2022/23 | 21 | 1 | ||
| Castro Otto, Jonny | 1994-03-03 | Left Back | 2022/23 | 18 | 1 | ||
| Gomes, Toti | 1999-01-16 | Centre Back | 2022/23 | 17 | 1 | ||
| Lembikisa, Dexter | 2003-11-04 | Left Back | 2022/23 | 1 | 0 | ||
| Mosquera, Yerson | 2001-05-02 | Centre Back | 2022/23 | 0 | 0 | ||
| Neves, Rúben | 1997-03-13 | Defensive Midfielder | 2022/23 | 35 | 6 | ||
| Nunes, Matheus | 1998-08-27 | Centre Midfielder | 2022/23 | 34 | 1 | ||
| Moutinho, João | 1986-09-08 | Centre Midfielder | 2022/23 | 31 | 0 | ||
| Lemina, Mario | 1993-09-01 | Defensive Midfielder | 2022/23 | 19 | 0 | ||
| Sarabia, Pablo | 1992-05-11 | Attacking Midfielder | 2022/23 | 13 | 1 | ||
| Traoré, Boubacar | 2001-08-20 | Centre Midfielder | 2022/23 | 10 | 0 | ||
| Dendoncker, Leander | 1995-04-15 | Defensive Midfielder | 2022/23 | 4 | 0 | ||
| Traoré, Adama | 1996-01-25 | Right Winger | 2022/23 | 34 | 2 | ||
| Podence, Daniel | 1995-10-21 | Left Winger | 2022/23 | 32 | 6 | ||
| Hwang, Hee-Chan | 1996-01-26 | Centre Forward | 2022/23 | 27 | 3 | ||
| Costa, Diego | 1988-10-07 | Centre Forward | 2022/23 | 23 | 1 | ||
| Neto, Pedro | 2000-03-09 | Left Winger | 2022/23 | 18 | 0 | ||
| Cunha, Matheus | 1999-05-27 | Centre Forward | 2022/23 | 17 | 2 | ||
| Jiménez, Raúl | 1991-05-05 | Centre Forward | 2022/23 | 15 | 0 | ||
| Guedes, Gonçalo | 1996-11-29 | Right Winger | 2022/23 | 13 | 1 | ||
| Kalajdžić, Saša | 1997-07-07 | Centre Forward | 2022/23 | 1 | 0 | ||
| Roberts, Tyler | 2003-12-22 | Right Winger | 2022/23 | 0 | 0 |
English