Manchester United / 6th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Manchester United in 2018/19
League
Rank
6th Rank
Average height in 2018
1.83m
Average age in 2018
25.4
Players of Manchester United in 2018/19
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| de Gea, David | 1990-11-07 | Goalkeeper | 2018/19 | 38 | 0 | ||
| Romero, Sergio | 1987-02-22 | Goalkeeper | 2018/19 | 0 | 0 | ||
| Young, Ashley | 1985-07-09 | Left Back | 2018/19 | 30 | 2 | ||
| Lindelöf, Victor | 1994-07-17 | Centre Back | 2018/19 | 30 | 1 | ||
| Shaw, Luke | 1995-07-12 | Left Back | 2018/19 | 29 | 1 | ||
| Smalling, Chris | 1989-11-22 | Centre Back | 2018/19 | 24 | 1 | ||
| Jones, Phil | 1992-02-21 | Centre Back | 2018/19 | 18 | 0 | ||
| Dalot, Diogo | 1999-03-18 | Right Back | 2018/19 | 16 | 0 | ||
| Bailly, Éric | 1994-04-12 | Centre Back | 2018/19 | 12 | 0 | ||
| Darmian, Matteo | 1989-12-02 | Right Back | 2018/19 | 6 | 0 | ||
| Rojo, Marcos | 1990-03-20 | Centre Back | 2018/19 | 5 | 0 | ||
| O'Connor, Lee | 2000-07-28 | Centre Back | 2018/19 | 0 | 0 | ||
| Olosunde, Matthew | 1998-03-07 | Right Back | 2018/19 | 0 | 0 | ||
| Pogba, Paul | 1993-03-15 | Centre Midfielder | 2018/19 | 35 | 13 | ||
| Matić, Nemanja | 1988-08-01 | Defensive Midfielder | 2018/19 | 28 | 1 | ||
| Lingard, Jesse | 1992-12-15 | Left Midfielder | 2018/19 | 27 | 4 | ||
| Mata, Juan | 1988-04-28 | Attacking Midfielder | 2018/19 | 22 | 3 | ||
| Herrera, Ander | 1989-08-14 | Centre Midfielder | 2018/19 | 22 | 2 | ||
| Fred | 1993-03-05 | Attacking Midfielder | 2018/19 | 17 | 1 | ||
| McTominay, Scott | 1996-12-08 | Centre Midfielder | 2018/19 | 16 | 2 | ||
| Pereira, Andreas | 1996-01-01 | Attacking Midfielder | 2018/19 | 15 | 1 | ||
| Fellaini, Marouane | 1987-11-22 | Centre Midfielder | 2018/19 | 14 | 0 | ||
| Valencia, Antonio | 1985-08-04 | Right Midfielder | 2018/19 | 6 | 0 | ||
| Galbraith, Ethan | 2001-05-11 | Centre Midfielder | 2018/19 | 0 | 0 | ||
| Rashford, Marcus | 1997-10-31 | Centre Forward | 2018/19 | 33 | 10 | ||
| Lukaku, Romelu | 1993-05-13 | Centre Forward | 2018/19 | 32 | 12 | ||
| Martial, Anthony | 1995-12-05 | Centre Forward | 2018/19 | 27 | 10 | ||
| Sánchez, Alexis | 1988-12-19 | Right Winger | 2018/19 | 20 | 1 | ||
| Greenwood, Mason | 2001-10-01 | Right Winger | 2018/19 | 3 | 0 |
English