Utalii Nairobi
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Utalii Nairobi in 1997
League
Rank
Average height in 1997
0m
Average age in 1997
25
Players of Utalii Nairobi in 1997
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Ogos, Stephen | ????-01-12 | Defender | 1997 | - | - | ||
| Olang, Robert | Defender | 1997 | - | - | |||
| Origi, Gerald | Defender | 1997 | - | - | |||
| Otema, Sylvanus | 1972-11-30 | Defender | 1997 | - | - | ||
| Agunda, Bernard | 1976 | Midfielder | 1997 | - | - | ||
| Nandwa, James | Striker | 1997 | - | - | |||
| Swaka, Elkana | Striker | 1997 | - | - |
English