Deportivo Quito / 8th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Deportivo Quito in 2012
League
Rank
8th Rank
Average height in 2012
1.78m
Average age in 2012
26.3
Players of Deportivo Quito in 2012
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Bone, Adrián | 1988-09-08 | Goalkeeper | 2012 | 35 | 0 | ||
| Elizaga, Marcelo | 1972-04-19 | Goalkeeper | 2012 | 7 | 0 | ||
| Velasco, Pedro | 1993-06-29 | Right Back | 2012 | 38 | 0 | ||
| Mina, Isaac | 1980-10-17 | Centre Back | 2012 | 34 | 1 | ||
| Espinoza, Giovanny | 1977-04-12 | Centre Back | 2012 | 33 | 0 | ||
| Checa, Luis | 1983-12-21 | Centre Back | 2012 | 28 | 2 | ||
| Paredes, Juan Carlos | 1987-07-08 | Right Back | 2012 | 19 | 0 | ||
| Saritama, Luis | 1983-10-20 | Attacking Midfielder | 2012 | 30 | 2 | ||
| Bolaños, Álex | 1985-01-22 | Defensive Midfielder | 2012 | 27 | 1 | ||
| Vega, Édison | 1990-03-08 | Defensive Midfielder | 2012 | 24 | 0 | ||
| Morales, Santiago | 1979-05-03 | Centre Midfielder | 2012 | 22 | 1 | ||
| Vaca, Edder | 1985-12-25 | Attacking Midfielder | 2012 | 13 | 1 | ||
| Arroyo, Dixon | 1992-06-01 | Defensive Midfielder | 2012 | 12 | 2 | ||
| Penilla, Cristián | 1991-05-02 | Attacking Midfielder | 2012 | 12 | 1 | ||
| Martínez, Fidel | 1990-02-15 | Attacking Midfielder | 2012 | 11 | 2 | ||
| Lorca, Juan Gonzalo | 1985-01-15 | Centre Forward | 2012 | 12 | 2 | ||
| Vila, Mauro | 1986-02-25 | Right Winger | 2012 | 10 | 0 | ||
| Preciado, Ayrton | 1994-07-17 | Left Winger | 2012 | 8 | 0 |
English