AFC Leopards Nairobi
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for AFC Leopards Nairobi in 1999
League
Rank
Average height in 1999
1.85m
Average age in 1999
23
Players of AFC Leopards Nairobi in 1999
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Onyango, Victor | 1966-02-09 | Goalkeeper | 1999 | - | - | ||
| Amanaka, Zablon | 1976-01-01 | Defender | 1999 | - | - | ||
| Balala, Ramadhan | 1980-09-07 | Midfielder | 1999 | - | - | ||
| Juma, Tom | 1976-09-23 | Midfielder | 1999 | - | - | ||
| Muyoti, Nicholas | 1976-09-08 | Midfielder | 1999 | - | - | ||
| Ambani, Boniface | 1982-11-04 | Striker | 1999 | - | - | ||
| Okumu, Steve | 1976 | Striker | 1999 | - | - | ||
| Ouma, Philip | Striker | 1999 | - | - |
English