AFC Leopards Nairobi
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for AFC Leopards Nairobi in 1998
League
Rank
Average height in 1998
1.79m
Average age in 1998
19.9
Players of AFC Leopards Nairobi in 1998
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Ottamax, Matthew | 1974 | Goalkeeper | 1998 | - | - | ||
| Baraza, Francis | 1974-08-10 | Defender | 1998 | - | - | ||
| Kayimba, James | 1975-10-01 | Defender | 1998 | - | - | ||
| Ochieng, Paul 'Kunde' | 1967 | Defender | 1998 | - | - | ||
| Juma, Tom | 1976-09-23 | Midfielder | 1998 | - | - | ||
| Mulama, Simeon | 1980-08-06 | Midfielder | 1998 | - | - | ||
| Musisi, Martin | Midfielder | 1998 | - | - | |||
| Muyoti, Nicholas | 1976-09-08 | Midfielder | 1998 | - | - | ||
| Ochieng, Eric | Midfielder | 1998 | - | - | |||
| Ambani, Fred | Striker | 1998 | - | 14 | |||
| Ambani, Boniface | 1982-11-04 | Striker | 1998 | - | 13 | ||
| Ouma, Philip | Striker | 1998 | - | - | |||
| Sunguti, Maurice | 1977-10-06 | Striker | 1998 | - | - |
English