Houston Dynamo / 25th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Houston Dynamo in 2021
League
Rank
25th Rank
Average height in 2021
1.77m
Average age in 2021
28.8
Players of Houston Dynamo in 2021
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Parker, Tim | 1993-02-23 | Centre Back | 2021 | 34 | 0 | ||
| Valentin, Zarek | 1991-08-06 | Right Back | 2021 | 29 | 0 | ||
| Lundqvist, Adam | 1994-03-20 | Left Back | 2021 | 25 | 0 | ||
| Hadebe, Teenage | 1995-09-17 | Centre Back | 2021 | 17 | 0 | ||
| Figueroa, Maynor | 1983-05-02 | Centre Back | 2021 | 13 | 0 | ||
| Bizama, José | 1994-06-25 | Centre Back | 2021 | 1 | 0 | ||
| Corona, Joe | 1990-07-09 | Attacking Midfielder | 2021 | 30 | 0 | ||
| Cerén, Darwin | 1989-12-31 | Defensive Midfielder | 2021 | 25 | 0 | ||
| García, Óscar Boniek | 1984-09-04 | Right Midfielder | 2021 | 16 | 0 | ||
| Carrasquilla, Adalberto | 1998-11-28 | Defensive Midfielder | 2021 | 10 | 1 | ||
| Ríos, Daniel | 2003-03-29 | Attacking Midfielder | 2021 | 0 | 0 | ||
| Picault, Fafà | 1991-02-23 | Right Winger | 2021 | 31 | 11 | ||
| Quintero, Carlos | 1987-09-19 | Right Winger | 2021 | 20 | 3 | ||
| Pasher, Tyler | 1994-04-27 | Centre Forward | 2021 | 19 | 4 | ||
| Lassiter, Ariel | 1994-09-27 | Left Winger | 2021 | 19 | 0 | ||
| Baird, Corey | 1996-01-30 | Centre Forward | 2021 | 7 | 0 | ||
| Ramirez, Christian | 1991-04-04 | Centre Forward | 2021 | 6 | 1 |
History of Houston Dynamo in 2021
League and Division History Table for Houston Dynamo
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 25 | ||
| 2021 | MLS (1. League) | 25 | ||
| 2020 | MLS (1. League) | 25 | ||
| 2019 | MLS (1. League) | 19 | ||
| 2018 | MLS (1. League) | 17 | ||
| 2017 | MLS (1. League) | 10 | ||
| 2016 | MLS (1. League) | 19 | ||
| 2015 | MLS (1. League) | 15 | ||
| 2014 | MLS (1. League) | 14 | ||
| 2013 | MLS (1. League) | 9 | ||
| 2012 | MLS (1. League) | 9 | ||
| 2011 | MLS (1. League) | 6 | ||
| 2010 | MLS (1. League) | 12 | ||
| 2009 | MLS (1. League) | 3 | ||
| 2008 | MLS (1. League) | 2 | ||
| 2007 | MLS (1. League) | 3 | ||
| 2006 | MLS (1. League) | 5 |
English