PoSCo Atoms
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for PoSCo Atoms in 1991
League
Rank
Average height in 1991
1.78m
Average age in 1991
27.2
Players of PoSCo Atoms in 1991
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Park, Chul-Woo | 1965-09-29 | Goalkeeper | 1991 | 28 | 0 | ||
| Chung, Ki-Dong | 1961-05-13 | Goalkeeper | 1991 | 12 | 0 | ||
| Nam, Ki-Hyung | 1962-07-10 | Defender | 1991 | 32 | 1 | ||
| Park, Kyung-Hoon | 1961-01-19 | Defender | 1991 | 23 | 3 | ||
| Mészöly, Géza | 1967-02-25 | Centre Back | 1991 | 4 | 0 | ||
| Kim, Sang-Ho | 1964-10-05 | Midfielder | 1991 | 36 | 5 | ||
| Choi, Moon-Sik | 1971-01-06 | Attacking Midfielder | 1991 | 18 | 1 | ||
| Lee, Heung-Sil | 1961-07-10 | Midfielder | 1991 | 15 | 4 | ||
| Lee, Ki-Keun | 1965-07-17 | Striker | 1991 | 37 | 16 | ||
| Choi, Soon-Ho | 1962-01-10 | Centre Forward | 1991 | 16 | 0 | ||
| Choi, Sang-Kuk | 1961-02-15 | Striker | 1991 | 13 | 0 | ||
| Brown, Greg | 1962-07-29 | Striker | 1991 | 2 | 0 | ||
| Park, Tae-Ha | 1968-05-29 | Striker | 1991 | - | - |
English