Dalian Shide / 5th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Dalian Shide in 2004
League
Rank
5th Rank
Average height in 2004
1.84m
Average age in 2004
25.1
Players of Dalian Shide in 2004
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| An, Qi | 1981-06-21 | Goalkeeper | 2004 | 13 | 0 | ||
| Song, Zhenyu | 1981-09-11 | Goalkeeper | 2004 | 9 | 0 | ||
| Wang, Zhenpeng | 1984-05-05 | Goalkeeper | 2004 | 0 | 0 | ||
| Wang, Sheng | 1981-05-01 | Right Back | 2004 | 21 | 2 | ||
| Ji, Mingyi | 1980-12-15 | Centre Back | 2004 | 18 | 0 | ||
| Zhang, Yaokun | 1981-04-17 | Centre Back | 2004 | 17 | 0 | ||
| Zhai, Yanpeng | 1981-12-06 | Centre Back | 2004 | 16 | 1 | ||
| Hu, Zhaojun | 1981-03-01 | Defensive Midfielder | 2004 | 21 | 3 | ||
| Li, Yao | 1977-11-21 | Left Midfielder | 2004 | 17 | 0 | ||
| Li, Ming | 1971-01-26 | Right Midfielder | 2004 | 10 | 3 | ||
| Ju, Yingzhi | 1987-07-24 | Attacking Midfielder | 2004 | 1 | 0 | ||
| Yan, Song | 1981-03-20 | Left Winger | 2004 | 20 | 3 | ||
| Zou, Jie | 1981-01-17 | Centre Forward | 2004 | 16 | 2 | ||
| Šiljak, Ermin | 1973-05-11 | Centre Forward | 2004 | 13 | 9 | ||
| Janković, Zoran | 1974-02-08 | Secondary striker | 2004 | 13 | 4 | ||
| Hao, Haidong | 1970-05-09 | Centre Forward | 2004 | 11 | 4 | ||
| Wang, Peng | 1978-06-16 | Centre Forward | 2004 | 11 | 3 |
English