Colo Colo Santiago / 2nd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Colo Colo Santiago in 2007
League
Rank
2nd Rank
Average height in 2007
1.76m
Average age in 2007
24.9
Players of Colo Colo Santiago in 2007
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Mena, Luis | 1979-08-28 | Centre Back | 2007 | 30 | 0 | ||
| Riffo, Miguel | 1981-06-21 | Centre Back | 2007 | 29 | 2 | ||
| Jara, Gonzalo | 1985-08-29 | Right Back | 2007 | 23 | 1 | ||
| Henriquez, David | 1977-07-12 | Centre Back | 2007 | 23 | 0 | ||
| González, Boris | 1980-05-22 | Right Back | 2007 | 20 | 0 | ||
| Aceval, Miguel | 1983-01-08 | Centre Back | 2007 | 8 | 2 | ||
| Villarroel, Moisés | 1976-02-12 | Defensive Midfielder | 2007 | 36 | 2 | ||
| Fierro, Gonzalo | 1983-03-21 | Right Midfielder | 2007 | 31 | 14 | ||
| Sanhueza, Arturo | 1979-03-11 | Defensive Midfielder | 2007 | 30 | 1 | ||
| Meléndez, Rodrigo | 1977-10-03 | Defensive Midfielder | 2007 | 29 | 0 | ||
| Hernández, Giovanni | 1976-06-16 | Attacking Midfielder | 2007 | 27 | 12 | ||
| Millar, Rodrigo | 1981-11-03 | Attacking Midfielder | 2007 | 22 | 6 | ||
| Vidal, Arturo | 1987-05-22 | Centre Midfielder | 2007 | 15 | 2 | ||
| Jerez, José Luis | 1978-06-26 | Midfielder | 2007 | 14 | 2 | ||
| Cereceda, Roberto | 1984-10-10 | Defensive Midfielder | 2007 | 13 | 2 | ||
| Cabión, José Luis | 1983-11-14 | Centre Midfielder | 2007 | 8 | 0 | ||
| Sagredo, Boris | 1989-03-21 | Attacking Midfielder | 2007 | 4 | 1 | ||
| Acevedo, Gerson | 1988-04-05 | Centre Midfielder | 2007 | 3 | 0 | ||
| Suazo, Humberto | 1981-05-10 | Centre Forward | 2007 | 17 | 17 | ||
| Moya, Rodolfo | 1979-07-27 | Centre Forward | 2007 | 16 | 3 | ||
| Rubio, Eduardo | 1983-11-07 | Centre Forward | 2007 | 15 | 3 | ||
| Sánchez, Alexis | 1988-12-19 | Right Winger | 2007 | 14 | 2 | ||
| Giménez, Edison | 1981-04-05 | Centre Forward | 2007 | 13 | 1 | ||
| Lorca, Juan Gonzalo | 1985-01-15 | Centre Forward | 2007 | 10 | 4 | ||
| Rubio, Patricio | 1989-04-18 | Centre Forward | 2007 | 0 | 0 |
English