Lincoln Red Imps / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Lincoln Red Imps in 2012/13
League
Rank
1st Rank
Average height in 2012
1.77m
Average age in 2012
28.2
Players of Lincoln Red Imps in 2012/13
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Casciaro, Ryan | 1984-05-11 | Centre Back | 2012/13 | - | - | ||
| Chipolina, Roy | 1983-01-20 | Centre Back | 2012/13 | - | - | ||
| Chrayeh, Tarik | 1986-11-05 | Centre Back | 2012/13 | - | - | ||
| Anes, Adolfo | 1984-12-28 | Centre Midfielder | 2012/13 | - | - | ||
| Duarte, Daniel | 1979-10-25 | Centre Midfielder | 2012/13 | - | - | ||
| Guilling, Robert | 1983-07-26 | Attacking Midfielder | 2012/13 | - | - | ||
| Perez, Brian | 1986-09-16 | Attacking Midfielder | 2012/13 | - | - | ||
| Ramirez, Colin | 1971-02-01 | Centre Midfielder | 2012/13 | - | - | ||
| Sanchez, Christian | 1980-08-07 | Midfielder | 2012/13 | - | - | ||
| Cabrera, George | 1988-12-14 | Centre Forward | 2012/13 | - | - | ||
| Casciaro, Kyle | 1987-12-02 | Left Winger | 2012/13 | - | - | ||
| Casciaro, Lee | 1981-09-29 | Centre Forward | 2012/13 | - | - | ||
| Duarte, John-Paul | 1986-12-13 | Centre Forward | 2012/13 | - | - | ||
| Yome, Mikey | 1994-08-29 | Left Winger | 2012/13 | - | - | ||
| Ruiz, Keith | Striker | 2012/13 | - | - |
English