Renaissance N'Djaména
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Renaissance N'Djaména in 2002
League
Rank
Average height in 2002
1.78m
Average age in 2002
19.7
Players of Renaissance N'Djaména in 2002
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Abaya, César | 1984-10-12 | Right Back | 2002 | - | - | ||
| Hisseine, Ali | Left Back | 2002 | - | - | |||
| Madalngué, César | 1987-12-09 | Right Back | 2002 | - | - | ||
| Adoum, Abakar | 1984-08-18 | Centre Midfielder | 2002 | - | - | ||
| Alhadj, Mahamat Ahmat | 1978-08-11 | Attacking Midfielder | 2002 | - | - | ||
| Brahim, Ahmat | 1982-08-12 | Attacking Midfielder | 2002 | - | - | ||
| Diallo, Hassan | 1978-03-03 | Defensive Midfielder | 2002 | - | - | ||
| Mbaîguessé, Allamadji | Defensive Midfielder | 2002 | - | - | |||
| Abana, Hisseine | 1983-06-25 | Striker | 2002 | - | - | ||
| Djimasdé, Evariste | Striker | 2002 | - | - |
English