FC Dallas
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for FC Dallas in 2023
League
Rank
Average height in 2023
1.76m
Average age in 2023
26.9
Players of FC Dallas in 2023
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Farfan, Marco | 1998-11-12 | Left Back | 2023 | - | - | ||
| Fraser, Liam | 1998-02-13 | Defensive Midfielder | 2023 | - | - | ||
| Illarramendi, Asier | 1990-03-08 | Defensive Midfielder | 2023 | - | - | ||
| Lletget, Sebastian | 1992-09-03 | Centre Midfielder | 2023 | - | - | ||
| Pomykal, Paxton | 1999-12-17 | Attacking Midfielder | 2023 | - | - | ||
| Ansah, Eugene | 1994-12-16 | Centre Forward | 2023 | - | - | ||
| Arriola, Paul | 1995-02-05 | Right Winger | 2023 | - | - | ||
| Ferreira, Jesús | 2000-12-24 | Centre Forward | 2023 | - | - |
History of FC Dallas in 2023
League and Division History Table for FC Dallas
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 7 | ||
| 2021 | MLS (1. League) | 23 | ||
| 2020 | MLS (1. League) | 11 | ||
| 2019 | MLS (1. League) | 13 | ||
| 2018 | MLS (1. League) | 6 | ||
| 2017 | MLS (1. League) | 13 | ||
| 2016 | MLS (1. League) | 1 | ||
| 2015 | MLS (1. League) | 2 | ||
| 2014 | MLS (1. League) | 6 | ||
| 2013 | MLS (1. League) | 15 | ||
| 2012 | MLS (1. League) | 13 | ||
| 2011 | MLS (1. League) | 4 | ||
| 2010 | MLS (1. League) | 4 | ||
| 2009 | MLS (1. League) | 11 | ||
| 2008 | MLS (1. League) | 11 | ||
| 2007 | MLS (1. League) | 5 | ||
| 2006 | MLS (1. League) | 2 | ||
| 2005 | MLS (1. League) | 5 |
English