FC Dallas / 11th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for FC Dallas in 2009
League
Rank
11th Rank
Average height in 2009
1.79m
Average age in 2009
26.2
Players of FC Dallas in 2009
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Moor, Drew | 1984-01-15 | Centre Back | 2009 | 21 | 3 | ||
| Torres, Daniel | 1977-10-14 | Left Back | 2009 | 15 | 0 | ||
| Benítez, Jair | 1979-01-12 | Left Back | 2009 | 13 | 0 | ||
| Harris, Atiba | 1985-01-09 | Right Back | 2009 | 12 | 2 | ||
| Ihemelu, Ugo | 1983-04-03 | Centre Back | 2009 | 8 | 1 | ||
| Pearce, Heath | 1984-08-13 | Left Back | 2009 | 6 | 0 | ||
| Purdy, Steve | 1985-02-05 | Centre Back | 2009 | 5 | 0 | ||
| Ferreira, David | 1979-08-09 | Attacking Midfielder | 2009 | 30 | 8 | ||
| van den Bergh, Dave | 1976-05-07 | Left Midfielder | 2009 | 30 | 3 | ||
| McCarty, Dax | 1987-04-30 | Centre Midfielder | 2009 | 28 | 3 | ||
| Shea, Brek | 1990-02-28 | Left Midfielder | 2009 | 19 | 0 | ||
| Wallace, Anthony | 1989-01-26 | Centre Midfielder | 2009 | 7 | 0 | ||
| Sánchez, Álvaro | 1984-08-02 | Attacking Midfielder | 2009 | 3 | 0 | ||
| Cunningham, Jeff | 1976-08-21 | Centre Forward | 2009 | 28 | 17 | ||
| Cooper, Kenny | 1984-10-21 | Centre Forward | 2009 | 15 | 7 | ||
| Chávez, Marvin | 1983-11-03 | Right Winger | 2009 | 7 | 0 |
History of FC Dallas in 2009
League and Division History Table for FC Dallas
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 7 | ||
| 2021 | MLS (1. League) | 23 | ||
| 2020 | MLS (1. League) | 11 | ||
| 2019 | MLS (1. League) | 13 | ||
| 2018 | MLS (1. League) | 6 | ||
| 2017 | MLS (1. League) | 13 | ||
| 2016 | MLS (1. League) | 1 | ||
| 2015 | MLS (1. League) | 2 | ||
| 2014 | MLS (1. League) | 6 | ||
| 2013 | MLS (1. League) | 15 | ||
| 2012 | MLS (1. League) | 13 | ||
| 2011 | MLS (1. League) | 4 | ||
| 2010 | MLS (1. League) | 4 | ||
| 2009 | MLS (1. League) | 11 | ||
| 2008 | MLS (1. League) | 11 | ||
| 2007 | MLS (1. League) | 5 | ||
| 2006 | MLS (1. League) | 2 | ||
| 2005 | MLS (1. League) | 5 |
English