Real Salt Lake / 4th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Real Salt Lake in 2013
League
Rank
4th Rank
Average height in 2013
1.8m
Average age in 2013
27.3
Players of Real Salt Lake in 2013
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Rimando, Nick | 1979-06-17 | Goalkeeper | 2013 | 27 | 0 | ||
| Saunders, Josh | 1981-03-02 | Goalkeeper | 2013 | 3 | 0 | ||
| Borchers, Nat | 1981-04-13 | Centre Back | 2013 | 28 | 1 | ||
| Beltran, Tony | 1987-10-11 | Right Back | 2013 | 25 | 0 | ||
| Wingert, Chris | 1982-06-16 | Left Back | 2013 | 21 | 0 | ||
| Palmer, Lovel | 1984-08-30 | Right Back | 2013 | 17 | 0 | ||
| Mansally, Abdoulie Kenny | 1989-01-27 | Left Back | 2013 | 14 | 0 | ||
| Salcedo, Carlos | 1993-09-29 | Centre Back | 2013 | 13 | 0 | ||
| McDonald, Brandon | 1986-01-16 | Centre Back | 2013 | 3 | 0 | ||
| Hudson-Wihongi, Te Atawhai | 1995-03-27 | Centre Back | 2013 | 0 | 0 | ||
| Gil, Luis | 1993-11-14 | Attacking Midfielder | 2013 | 30 | 5 | ||
| Beckerman, Kyle | 1982-04-23 | Defensive Midfielder | 2013 | 26 | 4 | ||
| Stephenson, Khari | 1981-01-18 | Attacking Midfielder | 2013 | 19 | 1 | ||
| Álvarez, Yordany | 1985-05-24 | Defensive Midfielder | 2013 | 18 | 1 | ||
| Plata, João | 1992-03-01 | Centre Forward | 2013 | 29 | 4 | ||
| Findley, Robbie | 1985-08-04 | Centre Forward | 2013 | 25 | 6 | ||
| Saborío, Álvaro | 1982-03-25 | Centre Forward | 2013 | 16 | 12 |
History of Real Salt Lake in 2013
League and Division History Table for Real Salt Lake
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 14 | ||
| 2021 | MLS (1. League) | 13 | ||
| 2020 | MLS (1. League) | 21 | ||
| 2019 | MLS (1. League) | 6 | ||
| 2018 | MLS (1. League) | 12 | ||
| 2017 | MLS (1. League) | 14 | ||
| 2016 | MLS (1. League) | 9 | ||
| 2015 | MLS (1. League) | 16 | ||
| 2014 | MLS (1. League) | 4 | ||
| 2013 | MLS (1. League) | 4 | ||
| 2012 | MLS (1. League) | 5 | ||
| 2011 | MLS (1. League) | 3 | ||
| 2010 | MLS (1. League) | 2 | ||
| 2009 | MLS (1. League) | 8 | ||
| 2008 | MLS (1. League) | 7 | ||
| 2007 | MLS (1. League) | 12 | ||
| 2006 | MLS (1. League) | 10 | ||
| 2005 | MLS (1. League) | 11 |
English