Hilal Al-Quds / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Hilal Al-Quds in 2017/18
League
Rank
1st Rank
Average height in 2017
1.79m
Average age in 2017
25.2
Players of Hilal Al-Quds in 2017/18
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Hamadeh, Rami | 1994-03-24 | Goalkeeper | 2017/18 | - | 0 | ||
| Abumayyala, Mohammed | 1995-02-19 | Centre Back | 2017/18 | - | - | ||
| Farawi, Mousa | 1998-03-22 | Right Back | 2017/18 | - | - | ||
| Ihbeisheh, Jaka | 1986-08-29 | Left Back | 2017/18 | - | - | ||
| Jondi, Samer | 1996-09-27 | Left Back | 2017/18 | - | - | ||
| Abu Khamis, Mohammed | 1991-05-25 | Defender | 2017/18 | - | - | ||
| Salah, Tamer | 1986-02-03 | Defender | 2017/18 | - | - | ||
| Cantillana, Jonathan | 1992-05-26 | Centre Midfielder | 2017/18 | - | - | ||
| Darwish, Mohammed | 1991-06-02 | Defensive Midfielder | 2017/18 | - | - | ||
| Rashid, Mohammed Bassim | 1995-07-03 | Defensive Midfielder | 2017/18 | - | - | ||
| Said, Murad Ismael | 1982-12-15 | Defensive Midfielder | 2017/18 | - | - | ||
| Yameen, Mohammed | 1994-09-19 | Defensive Midfielder | 2017/18 | - | - | ||
| Gazale, Daúd | 1984-08-10 | Centre Forward | 2017/18 | 8 | 0 | ||
| Dabbagh, Oday | 1998-12-03 | Left Winger | 2017/18 | - | 12 | ||
| Seyam, Tamer | 1992-11-25 | Left Winger | 2017/18 | - | - | ||
| Abu Nahyeh, Ahmad | 1991-07-07 | Striker | 2017/18 | - | - | ||
| Obaid, Mohammed | 1998-09-30 | Striker | 2017/18 | - | - | ||
| Salem, Khaled | 1989-11-17 | Striker | 2017/18 | - | - |
English