Al-Hilal Omdurman / 2nd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Al-Hilal Omdurman in 2001
League
Rank
2nd Rank
Average height in 2001
1.83m
Average age in 2001
23.5
Players of Al-Hilal Omdurman in 2001
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Al-Nour, Ahmed | 1975-07-04 | Goalkeeper | 2001 | - | - | ||
| Kashan, Abdel Raheem | Goalkeeper | 2001 | - | - | |||
| Al-Jeneid, Murtada | 1972-01-01 | Centre Back | 2001 | - | - | ||
| Bastawi, Muhamed | 1975-08-13 | Centre Back | 2001 | - | - | ||
| Jolit, Khaled | 1981-10-27 | Centre Back | 2001 | - | - | ||
| Kamal, Haitham | Left Back | 2001 | - | - | |||
| Mustafa, Nabil | 1978 | Centre Back | 2001 | - | - | ||
| Rahama, Yaser | Centre Back | 2001 | - | - | |||
| Ahmed, Mujahed | 1976-01-19 | Left Midfielder | 2001 | - | - | ||
| Bakhit, Omer | 1984-11-24 | Left Midfielder | 2001 | - | - | ||
| Jastin, Richard | 1979-10-05 | Defensive Midfielder | 2001 | - | - | ||
| Mustafa, Haitham | 1977-07-19 | Centre Midfielder | 2001 | - | - | ||
| Al-Saoudi, Haitham | Midfielder | 2001 | - | - | |||
| Jeldo, Edward | Midfielder | 2001 | - | - | |||
| Kamal, Hemed | Midfielder | 2001 | - | - | |||
| Kabir, Muataz | 1980-01-15 | Striker | 2001 | - | 15 | ||
| Moga, James Joseph | 1982-03-18 | Centre Forward | 2001 | - | - | ||
| Al-Dai, Salah | Striker | 2001 | - | - | |||
| Bakhit, Khaled | Striker | 2001 | - | - | |||
| Muhamed, Walieldin | 1973-11-23 | Striker | 2001 | - | - | ||
| Yemweni, Jean-Jacques | 1976-04-04 | Striker | 2001 | - | - |
English