Jorge Wilstermann Cochabamba / 3rd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Jorge Wilstermann Cochabamba in 2019
League
Rank
3rd Rank
Average height in 2019
1.78m
Average age in 2019
29.3
Players of Jorge Wilstermann Cochabamba in 2019
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Suárez, Hugo | 1982-02-07 | Goalkeeper | 2019 | 4 | 0 | ||
| Aponte, Juan | 1992-05-18 | Left Back | 2019 | 38 | 0 | ||
| Zenteno, Edward | 1984-12-05 | Centre Back | 2019 | 36 | 4 | ||
| Ballivián, Ramiro | 1992-04-08 | Right Back | 2019 | 27 | 6 | ||
| Montero, Ronny | 1991-05-15 | Centre Back | 2019 | 22 | 1 | ||
| Benegas, Ismael | 1987-08-01 | Centre Back | 2019 | 21 | 0 | ||
| Silva, Alex | 1985-03-10 | Centre Back | 2019 | 15 | 0 | ||
| Reyes, Sebastián | 1997-03-12 | Centre Back | 2019 | 13 | 0 | ||
| Chávez, Cristian | 1986-06-16 | Attacking Midfielder | 2019 | 43 | 5 | ||
| Saucedo, Fernando | 1990-03-15 | Attacking Midfielder | 2019 | 40 | 6 | ||
| Ortíz, Jorge | 1984-06-01 | Right Midfielder | 2019 | 38 | 2 | ||
| Melgar, Carlos | 1994-11-04 | Attacking Midfielder | 2019 | 37 | 8 | ||
| Villarroel, Moisés | 1998-08-27 | Centre Midfielder | 2019 | 23 | 6 | ||
| Meleán, Alejandro | 1987-06-16 | Defensive Midfielder | 2019 | 18 | 0 | ||
| Justiniano, Leonel | 1992-07-02 | Centre Midfielder | 2019 | 16 | 0 | ||
| Morales, Omar | 1988-01-18 | Left Midfielder | 2019 | 2 | 0 | ||
| Álvarez, Gilbert | 1992-04-07 | Centre Forward | 2019 | 45 | 23 | ||
| Pedriel, Ricardo | 1987-01-19 | Right Winger | 2019 | 22 | 6 | ||
| Miranda, Bruno | 1998-02-10 | Centre Forward | 2019 | 19 | 2 | ||
| Núñez, José Ariel | 1988-09-12 | Centre Forward | 2019 | 17 | 4 |
English