Jorge Wilstermann Cochabamba / 8th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Jorge Wilstermann Cochabamba in 1999
League
Rank
8th Rank
Average height in 1999
1.76m
Average age in 1999
25.4
Players of Jorge Wilstermann Cochabamba in 1999
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Soria, Mauricio | 1966-06-01 | Goalkeeper | 1999 | - | - | ||
| Torrico, Marcelo | 1972-01-11 | Goalkeeper | 1999 | - | - | ||
| Quinteros, Gustavo | 1965-02-15 | Centre Back | 1999 | 5 | 0 | ||
| Bengolea, Diego | 1979-12-07 | Left Back | 1999 | 0 | 0 | ||
| Arévalo, Wilder | 1980-04-30 | Defender | 1999 | 0 | 0 | ||
| Loayza, José | 1976-09-09 | Centre Back | 1999 | - | - | ||
| Carballo, Marcelo | 1974-12-07 | Defender | 1999 | - | - | ||
| Montaño, Tito | 1963-09-11 | Defender | 1999 | - | - | ||
| Morejón, Limberg | 1976-12-24 | Midfielder | 1999 | 0 | 0 | ||
| Angulo, Carmelo | 1980-05-23 | Centre Midfielder | 1999 | 0 | 0 | ||
| Baldivieso, Julio César | 1971-12-02 | Attacking Midfielder | 1999 | - | - | ||
| Galindo, Gonzalo | 1974-10-20 | Left Midfielder | 1999 | - | - | ||
| Tenorio, Edwin | 1976-06-16 | Defensive Midfielder | 1999 | - | - | ||
| Ríos, Juan Carlos | 1972-05-11 | Midfielder | 1999 | - | - | ||
| Villarroel, Johnny | 1968-10-11 | Midfielder | 1999 | - | - | ||
| Zamora, Julio | 1966-03-11 | Left Winger | 1999 | 15 | 1 | ||
| Cárdenas, Carlos | 1976-10-05 | Striker | 1999 | - | 13 | ||
| Ortíz, José Luis | 1972-12-18 | Striker | 1999 | - | - |
English