Bolívar La Paz / 2nd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Bolívar La Paz in 2025
League
Rank
2nd Rank
Average height in 2025
1.75m
Average age in 2025
26.6
Players of Bolívar La Paz in 2025
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Lampe, Carlos | 1987-03-17 | Goalkeeper | 2025 | 20 | 0 | ||
| Cordano, Rubén | 1998-10-16 | Goalkeeper | 2025 | 3 | 0 | ||
| Sagredo, José | 1994-03-10 | Left Back | 2025 | 25 | 1 | ||
| Paz, Luis | 2004-06-09 | Right Back | 2025 | 22 | 1 | ||
| Sagredo, Jesús | 1994-03-10 | Left Back | 2025 | 22 | 1 | ||
| Rocha, Yomar | 2003-06-21 | Right Back | 2025 | 15 | 1 | ||
| Ramírez, Rubén | 1995-10-18 | Centre Back | 2025 | 7 | 0 | ||
| Quinteros, Jairo | 2001-02-07 | Centre Back | 2025 | 5 | 1 | ||
| Melgar, Carlos | 1994-11-04 | Attacking Midfielder | 2025 | 26 | 9 | ||
| Justiniano, Leonel | 1992-07-02 | Centre Midfielder | 2025 | 24 | 6 | ||
| Vaca, Ervin | 2004-03-18 | Defensive Midfielder | 2025 | 24 | 2 | ||
| Velásquez, Jhon | 2003-04-22 | Attacking Midfielder | 2025 | 23 | 10 | ||
| Saavedra, Erwin | 1996-02-22 | Right Midfielder | 2025 | 21 | 7 | ||
| Robson Matheus | 2002-05-18 | Centre Midfielder | 2025 | 19 | 1 | ||
| Cataño, Daniel | 1992-01-17 | Attacking Midfielder | 2025 | 10 | 2 | ||
| Vaca, Ramiro | 1999-07-01 | Attacking Midfielder | 2025 | 7 | 0 | ||
| Vaca, Henry | 1998-01-27 | Attacking Midfielder | 2025 | 1 | 0 | ||
| Romero, Dorny | 1998-01-24 | Centre Forward | 2025 | 25 | 15 |
English