Tampa Bay Mutiny / 9th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Tampa Bay Mutiny in 1998
League
Rank
9th Rank
Average height in 1998
1.79m
Average age in 1998
28.8
Players of Tampa Bay Mutiny in 1998
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Ravelli, Thomas | 1959-08-13 | Goalkeeper | 1998 | 23 | 0 | ||
| Yallop, Frank | 1964-04-04 | Right Back | 1998 | 32 | 1 | ||
| Eriksson, Jan | 1967-08-24 | Centre Back | 1998 | 29 | 2 | ||
| Hejduk, Frankie | 1974-08-05 | Right Back | 1998 | 18 | 3 | ||
| Salcedo, Jorge | 1972-09-27 | Defender | 1998 | 15 | 1 | ||
| McCarty, Chad | 1977-10-05 | Defender | 1998 | 6 | 0 | ||
| Ralston, Steve | 1974-06-14 | Right Midfielder | 1998 | 30 | 5 | ||
| Kinnear, Dominic | 1967-07-26 | Midfielder | 1998 | 24 | 3 | ||
| Ramos, Mauricio | 1969-09-23 | Midfielder | 1998 | 22 | 9 | ||
| Prampin, Alan | 1971-11-30 | Striker | 1998 | 31 | 7 | ||
| Shannon, Musa | 1975-08-01 | Centre Forward | 1998 | 18 | 7 | ||
| Young, Paul | 1968-04-11 | Striker | 1998 | 14 | 0 | ||
| Wegerle, Roy | 1964-03-19 | Striker | 1998 | 12 | 1 | ||
| Wise, Evans | 1973-11-23 | Left Winger | 1998 | 7 | 0 | ||
| Lassiter, Roy | 1969-03-09 | Striker | 1998 | 6 | 0 | ||
| Ziober, Jacek | 1965-11-18 | Left Winger | 1998 | 3 | 0 |
History of Tampa Bay Mutiny in 1998
League and Division History Table for Tampa Bay Mutiny
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2001 | MLS (1. League) | 12 | ||
| 2000 | MLS (1. League) | 4 | ||
| 1999 | MLS (1. League) | 8 | ||
| 1998 | MLS (1. League) | 9 | ||
| 1997 | MLS (1. League) | 3 | ||
| 1996 | MLS (1. League) | 1 |
English