NY/NJ MetroStars / 9th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for NY/NJ MetroStars in 1997
League
Rank
9th Rank
Average height in 1997
1.8m
Average age in 1997
28
Players of NY/NJ MetroStars in 1997
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Meola, Tony | 1969-02-21 | Goalkeeper | 1997 | 30 | 0 | ||
| Thornton, Zach | 1973-10-10 | Goalkeeper | 1997 | 3 | 0 | ||
| Bliss, Brian | 1965-09-28 | Left Back | 1997 | 16 | 0 | ||
| Branco | 1964-04-04 | Left Back | 1997 | 11 | 1 | ||
| DeBrito, John | 1968-12-03 | Defender | 1997 | 8 | 0 | ||
| Hendrickson, Ezra | 1972-01-16 | Defender | 1997 | 8 | 0 | ||
| Rizi, Marco | 1968-09-15 | Defender | 1997 | 1 | 0 | ||
| Donadoni, Roberto | 1963-09-09 | Right Midfielder | 1997 | 32 | 3 | ||
| Joseph, Miles | 1974-05-02 | Midfielder | 1997 | 29 | 2 | ||
| Sorber, Mike | 1971-05-14 | Defensive Midfielder | 1997 | 22 | 4 | ||
| Zavagnin, Kerry | 1974-07-02 | Defensive Midfielder | 1997 | 21 | 0 | ||
| Lagos, Manny | 1971-06-01 | Midfielder | 1997 | 15 | 0 | ||
| Ramos, Tab | 1966-09-21 | Centre Midfielder | 1997 | 13 | 2 | ||
| Savarese, Giovanni | 1971-07-14 | Centre Forward | 1997 | 29 | 14 | ||
| de Ávila, Anthony | 1962-12-21 | Centre Forward | 1997 | 23 | 9 | ||
| Bartlett, Shaun | 1972-10-31 | Centre Forward | 1997 | 13 | 2 |
History of NY/NJ MetroStars in 1997
League and Division History Table for NY/NJ MetroStars
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2005 | MLS (1. League) | 6 | ||
| 2004 | MLS (1. League) | 6 | ||
| 2003 | MLS (1. League) | 5 | ||
| 2002 | MLS (1. League) | 9 | ||
| 2001 | MLS (1. League) | 6 | ||
| 2000 | MLS (1. League) | 3 | ||
| 1999 | MLS (1. League) | 12 | ||
| 1998 | MLS (1. League) | 6 | ||
| 1997 | MLS (1. League) | 9 | ||
| 1996 | MLS (1. League) | 7 |
English