New England Revolution / 14th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for New England Revolution in 2016
League
Rank
14th Rank
Average height in 2016
1.81m
Average age in 2016
27.5
Players of New England Revolution in 2016
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Watson, Je-Vaughn | 1983-10-22 | Right Back | 2016 | 23 | 1 | ||
| Sambinha | 1992-09-23 | Centre Back | 2016 | 2 | 0 | ||
| Nguyen, Lee | 1986-10-07 | Attacking Midfielder | 2016 | 33 | 6 | ||
| Kobayashi, Daigo | 1983-02-19 | Attacking Midfielder | 2016 | 27 | 1 | ||
| Herivaux, Zachary | 1996-02-01 | Centre Midfielder | 2016 | 5 | 0 | ||
| Kouassi, Xavier | 1989-12-28 | Defensive Midfielder | 2016 | 0 | 0 | ||
| Rowe, Kelyn | 1991-12-02 | Right Winger | 2016 | 33 | 5 | ||
| Bunbury, Teal | 1990-02-27 | Centre Forward | 2016 | 27 | 2 | ||
| Agudelo, Juan | 1992-11-23 | Centre Forward | 2016 | 24 | 7 | ||
| Kamara, Kei | 1984-09-01 | Centre Forward | 2016 | 21 | 7 | ||
| Davies, Charlie | 1986-06-25 | Centre Forward | 2016 | 9 | 1 |
History of New England Revolution in 2016
League and Division History Table for New England Revolution
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 20 | ||
| 2021 | MLS (1. League) | 1 | ||
| 2020 | MLS (1. League) | 15 | ||
| 2019 | MLS (1. League) | 14 | ||
| 2018 | MLS (1. League) | 16 | ||
| 2017 | MLS (1. League) | 15 | ||
| 2016 | MLS (1. League) | 14 | ||
| 2015 | MLS (1. League) | 11 | ||
| 2014 | MLS (1. League) | 5 | ||
| 2013 | MLS (1. League) | 7 | ||
| 2012 | MLS (1. League) | 16 | ||
| 2011 | MLS (1. League) | 17 | ||
| 2010 | MLS (1. League) | 13 | ||
| 2009 | MLS (1. League) | 7 | ||
| 2008 | MLS (1. League) | 4 | ||
| 2007 | MLS (1. League) | 4 | ||
| 2006 | MLS (1. League) | 3 | ||
| 2005 | MLS (1. League) | 2 | ||
| 2004 | MLS (1. League) | 9 | ||
| 2003 | MLS (1. League) | 3 | ||
| 2002 | MLS (1. League) | 5 | ||
| 2001 | MLS (1. League) | 9 | ||
| 2000 | MLS (1. League) | 7 | ||
| 1999 | MLS (1. League) | 10 | ||
| 1998 | MLS (1. League) | 12 | ||
| 1997 | MLS (1. League) | 8 | ||
| 1996 | MLS (1. League) | 9 |
English