Los Angeles Galaxy / 6th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Los Angeles Galaxy in 2016
League
Rank
6th Rank
Average height in 2016
1.8m
Average age in 2016
30.3
Players of Los Angeles Galaxy in 2016
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Diop, Clément | 1993-10-12 | Goalkeeper | 2016 | 2 | 0 | ||
| Van Damme, Jelle | 1983-10-10 | Left Back | 2016 | 28 | 0 | ||
| Cole, Ashley | 1980-12-20 | Left Back | 2016 | 26 | 1 | ||
| DeLaGarza, A.J. | 1987-11-04 | Centre Back | 2016 | 24 | 0 | ||
| Lletget, Sebastian | 1992-09-03 | Centre Midfielder | 2016 | 31 | 1 | ||
| Larentowicz, Jeff | 1983-08-05 | Defensive Midfielder | 2016 | 23 | 1 | ||
| Gerrard, Steven | 1980-05-30 | Centre Midfielder | 2016 | 21 | 3 | ||
| Rogers, Robbie | 1987-05-12 | Left Midfielder | 2016 | 21 | 1 | ||
| de Jong, Nigel | 1984-11-30 | Defensive Midfielder | 2016 | 18 | 0 | ||
| dos Santos, Giovani | 1989-05-11 | Right Winger | 2016 | 28 | 14 | ||
| Gordon, Alan | 1981-10-16 | Centre Forward | 2016 | 22 | 3 | ||
| Zardes, Gyasi | 1991-09-02 | Centre Forward | 2016 | 19 | 6 | ||
| Keane, Robbie | 1980-07-08 | Centre Forward | 2016 | 17 | 10 | ||
| Donovan, Landon | 1982-03-04 | Secondary striker | 2016 | 6 | 1 | ||
| Lassiter, Ariel | 1994-09-27 | Left Winger | 2016 | 3 | 0 |
History of Los Angeles Galaxy in 2016
League and Division History Table for Los Angeles Galaxy
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 8 | ||
| 2021 | MLS (1. League) | 15 | ||
| 2020 | MLS (1. League) | 20 | ||
| 2019 | MLS (1. League) | 8 | ||
| 2018 | MLS (1. League) | 13 | ||
| 2017 | MLS (1. League) | 22 | ||
| 2016 | MLS (1. League) | 6 | ||
| 2015 | MLS (1. League) | 9 | ||
| 2014 | MLS (1. League) | 2 | ||
| 2013 | MLS (1. League) | 5 | ||
| 2012 | MLS (1. League) | 8 | ||
| 2011 | MLS (1. League) | 1 | ||
| 2010 | MLS (1. League) | 1 | ||
| 2009 | MLS (1. League) | 2 | ||
| 2008 | MLS (1. League) | 13 | ||
| 2007 | MLS (1. League) | 11 | ||
| 2006 | MLS (1. League) | 9 | ||
| 2005 | MLS (1. League) | 8 | ||
| 2004 | MLS (1. League) | 3 | ||
| 2003 | MLS (1. League) | 9 | ||
| 2002 | MLS (1. League) | 1 | ||
| 2001 | MLS (1. League) | 3 | ||
| 2000 | MLS (1. League) | 5 | ||
| 1999 | MLS (1. League) | 2 | ||
| 1998 | MLS (1. League) | 1 | ||
| 1997 | MLS (1. League) | 4 | ||
| 1996 | MLS (1. League) | 2 |
English