Los Angeles Galaxy / 5th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Los Angeles Galaxy in 2013
League
Rank
5th Rank
Average height in 2013
1.8m
Average age in 2013
29.2
Players of Los Angeles Galaxy in 2013
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Penedo, Jaime | 1981-09-26 | Goalkeeper | 2013 | 9 | 0 | ||
| Franklin, Sean | 1985-03-21 | Right Back | 2013 | 33 | 1 | ||
| DeLaGarza, A.J. | 1987-11-04 | Centre Back | 2013 | 28 | 0 | ||
| González, Omar | 1988-10-11 | Centre Back | 2013 | 27 | 1 | ||
| Dunivant, Todd | 1980-12-26 | Left Back | 2013 | 25 | 0 | ||
| Clark, Colin | 1984-04-11 | Left Midfielder | 2013 | 11 | 0 | ||
| Rogers, Robbie | 1987-05-12 | Left Midfielder | 2013 | 11 | 0 | ||
| Mastroeni, Pablo | 1976-08-26 | Defensive Midfielder | 2013 | 9 | 0 | ||
| Zardes, Gyasi | 1991-09-02 | Centre Forward | 2013 | 27 | 4 | ||
| Keane, Robbie | 1980-07-08 | Centre Forward | 2013 | 23 | 16 | ||
| Donovan, Landon | 1982-03-04 | Secondary striker | 2013 | 22 | 10 |
History of Los Angeles Galaxy in 2013
League and Division History Table for Los Angeles Galaxy
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 8 | ||
| 2021 | MLS (1. League) | 15 | ||
| 2020 | MLS (1. League) | 20 | ||
| 2019 | MLS (1. League) | 8 | ||
| 2018 | MLS (1. League) | 13 | ||
| 2017 | MLS (1. League) | 22 | ||
| 2016 | MLS (1. League) | 6 | ||
| 2015 | MLS (1. League) | 9 | ||
| 2014 | MLS (1. League) | 2 | ||
| 2013 | MLS (1. League) | 5 | ||
| 2012 | MLS (1. League) | 8 | ||
| 2011 | MLS (1. League) | 1 | ||
| 2010 | MLS (1. League) | 1 | ||
| 2009 | MLS (1. League) | 2 | ||
| 2008 | MLS (1. League) | 13 | ||
| 2007 | MLS (1. League) | 11 | ||
| 2006 | MLS (1. League) | 9 | ||
| 2005 | MLS (1. League) | 8 | ||
| 2004 | MLS (1. League) | 3 | ||
| 2003 | MLS (1. League) | 9 | ||
| 2002 | MLS (1. League) | 1 | ||
| 2001 | MLS (1. League) | 3 | ||
| 2000 | MLS (1. League) | 5 | ||
| 1999 | MLS (1. League) | 2 | ||
| 1998 | MLS (1. League) | 1 | ||
| 1997 | MLS (1. League) | 4 | ||
| 1996 | MLS (1. League) | 2 |
English