Colorado Rapids / 19th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Colorado Rapids in 2015
League
Rank
19th Rank
Average height in 2015
1.79m
Average age in 2015
29.2
Players of Colorado Rapids in 2015
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Moor, Drew | 1984-01-15 | Centre Back | 2015 | 22 | 1 | ||
| St. Ledger, Sean | 1984-12-28 | Centre Back | 2015 | 12 | 0 | ||
| Figueroa, Maynor | 1983-05-02 | Centre Back | 2015 | 10 | 1 | ||
| Cronin, Sam | 1986-12-12 | Centre Midfielder | 2015 | 26 | 1 | ||
| Sánchez, Vicente | 1979-12-07 | Left Winger | 2015 | 30 | 4 | ||
| Torres, Gabriel | 1988-10-31 | Centre Forward | 2015 | 25 | 4 | ||
| Doyle, Kevin | 1983-09-18 | Centre Forward | 2015 | 20 | 5 | ||
| Eloundou, Charles | 1994-12-04 | Left Winger | 2015 | 11 | 0 | ||
| Brown, Deshorn | 1990-12-22 | Centre Forward | 2015 | 1 | 0 |
History of Colorado Rapids in 2015
League and Division History Table for Colorado Rapids
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 18 | ||
| 2021 | MLS (1. League) | 2 | ||
| 2020 | MLS (1. League) | 10 | ||
| 2019 | MLS (1. League) | 16 | ||
| 2018 | MLS (1. League) | 21 | ||
| 2017 | MLS (1. League) | 20 | ||
| 2016 | MLS (1. League) | 2 | ||
| 2015 | MLS (1. League) | 19 | ||
| 2014 | MLS (1. League) | 17 | ||
| 2013 | MLS (1. League) | 8 | ||
| 2012 | MLS (1. League) | 14 | ||
| 2011 | MLS (1. League) | 7 | ||
| 2010 | MLS (1. League) | 7 | ||
| 2009 | MLS (1. League) | 9 | ||
| 2008 | MLS (1. League) | 9 | ||
| 2007 | MLS (1. League) | 10 | ||
| 2006 | MLS (1. League) | 7 | ||
| 2005 | MLS (1. League) | 7 | ||
| 2004 | MLS (1. League) | 5 | ||
| 2003 | MLS (1. League) | 6 | ||
| 2002 | MLS (1. League) | 4 | ||
| 2001 | MLS (1. League) | 11 | ||
| 2000 | MLS (1. League) | 8 | ||
| 1999 | MLS (1. League) | 5 | ||
| 1998 | MLS (1. League) | 5 | ||
| 1997 | MLS (1. League) | 7 | ||
| 1996 | MLS (1. League) | 10 |
English