Chicago Fire / 28th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Chicago Fire in 2024
League
Rank
28th Rank
Average height in 2024
1.78m
Average age in 2024
26.9
Players of Chicago Fire in 2024
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Gasper, Chase | 1996-01-25 | Left Back | 2024 | 4 | 0 | ||
| Acosta, Kellyn | 1995-07-24 | Defensive Midfielder | 2024 | 34 | 3 | ||
| Gutiérrez, Brian | 2003-06-17 | Attacking Midfielder | 2024 | 32 | 6 | ||
| Giménez, Gastón | 1991-07-27 | Defensive Midfielder | 2024 | 29 | 1 | ||
| Shaqiri, Xherdan | 1991-10-10 | Right Midfielder | 2024 | 12 | 2 | ||
| Lassiter, Ariel | 1994-09-27 | Left Midfielder | 2024 | 7 | 0 | ||
| Mueller, Chris | 1996-08-29 | Right Winger | 2024 | 27 | 0 | ||
| Glasgow, Omari | 2003-11-22 | Right Winger | 2024 | 2 | 0 |
History of Chicago Fire in 2024
League and Division History Table for Chicago Fire
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2026 | MLS (1. League) | |||
| 2025 | MLS (1. League) | 13 | ||
| 2024 | MLS (1. League) | 28 | ||
| 2023 | MLS (1. League) | 24 | ||
| 2022 | MLS (1. League) | 24 | ||
| 2021 | MLS (1. League) | 22 | ||
| 2020 | MLS (1. League) | 22 | ||
| 2019 | MLS (1. League) | 17 | ||
| 2018 | MLS (1. League) | 20 | ||
| 2017 | MLS (1. League) | 3 | ||
| 2016 | MLS (1. League) | 20 | ||
| 2015 | MLS (1. League) | 20 | ||
| 2014 | MLS (1. League) | 15 | ||
| 2013 | MLS (1. League) | 12 | ||
| 2012 | MLS (1. League) | 6 | ||
| 2011 | MLS (1. League) | 11 | ||
| 2010 | MLS (1. League) | 10 | ||
| 2009 | MLS (1. League) | 5 | ||
| 2008 | MLS (1. League) | 3 | ||
| 2007 | MLS (1. League) | 7 | ||
| 2006 | MLS (1. League) | 4 | ||
| 2005 | MLS (1. League) | 4 | ||
| 2004 | MLS (1. League) | 10 | ||
| 2003 | MLS (1. League) | 1 | ||
| 2002 | MLS (1. League) | 7 | ||
| 2001 | MLS (1. League) | 2 | ||
| 2000 | MLS (1. League) | 2 | ||
| 1999 | MLS (1. League) | 4 | ||
| 1998 | MLS (1. League) | 3 |
English