You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Rampla Juniors Montevideo in 2019

League
Rank
14th Rank
Average height in 2019
1.85m
Average age in 2019
34

Players of Rampla Juniors Montevideo in 2019

Name Day of Birth Land of Origin Position Season M G
1985-10-11 Centre Midfielder 2019 14 1

History of Rampla Juniors Montevideo in 2019

League and Division History Table for Rampla Juniors Montevideo

Season League R Cha Cup
2023 Segunda División Profesional (2. League)
2022 Segunda División Profesional (2. League) 6
2021 Segunda División Profesional (2. League) 10
2020 Segunda División Profesional (2. League) 4
2019 Primera División Profesional (1. League) 14
2018 Primera División Profesional (1. League) 15
2017 Primera División Profesional (1. League) 7
2016 Primera División Profesional (1. League) 13
2015/16 Segunda División Profesional (2. League) 1
2014/15 Primera División Profesional (1. League) 16
2013/14 Segunda División Profesional (2. League) 7
2012/13 Segunda División Profesional (2. League) 9
2011/12 Primera División Profesional (1. League) 12
2010/11 Primera División Profesional (1. League) 14
2009/10 Primera División Profesional (1. League) 6
2008/09 Primera División Profesional (1. League) 14
2007/08 Primera División Profesional (1. League) 5
2006/07 Primera División Profesional (1. League) 12
2005 Primera División Profesional (1. League) 15
2005/06 Primera División Profesional (1. League) 5
2004 Segunda División Profesional (2. League) 3
2003 Segunda División Profesional (2. League) 19
2002 Segunda División Profesional (2. League) 13
2001 Segunda División Profesional (2. League) 11
2000 Segunda División Profesional (2. League)
1999 Primera División Profesional (1. League) 13
1998 Primera División Profesional (1. League) 8
1997 Primera División Profesional (1. League) 8
1996 Primera División Profesional (1. League) 6
1995 Primera División Profesional (1. League) 9
1994 Primera División Profesional (1. League) 10
1993 Primera División Profesional (1. League) 8
1992 Segunda División Profesional (2. League)
1991 Segunda División Profesional (2. League)
1990 Segunda División Profesional (2. League)
1989 Segunda División Profesional (2. League)
1988 Segunda División Profesional (2. League)
1987 Primera División Profesional (1. League) 13
1986 Primera División Profesional (1. League) 11
1985 Primera División Profesional (1. League) 7
1984 Primera División Profesional (1. League) 8
1983 Primera División Profesional (1. League) 12
1982 Primera División Profesional (1. League) 9
1981 Primera División Profesional (1. League) 10
1980 Primera B (2. League)
1979 Primera B (2. League)
1978 Primera B (2. League)
1977 Primera B (2. League)
1976 Primera B (2. League)
1975 Primera B (2. League)
1974 Primera B (2. League)
1973 Primera B (2. League)
1972 Primera B (2. League)
1971 Primera B (2. League)
1970 Primera División Profesional (1. League) 11
1969 Primera División Profesional (1. League) 9
1968 Primera División Profesional (1. League) 5
1967 Primera División Profesional (1. League) 5
1966 Primera División Profesional (1. League) 4
1965 Primera División Profesional (1. League) 6
1964 Primera División Profesional (1. League) 2
1963 Primera División Profesional (1. League) 6
1962 Primera División Profesional (1. League) 7
1961 Primera División Profesional (1. League) 7
1960 Primera División Profesional (1. League) 7
1959 Primera División Profesional (1. League) 7
1958 Primera División Profesional (1. League) 3
1957 Primera División Profesional (1. League) 9
1956 Primera División Profesional (1. League) 7
1955 Primera División Profesional (1. League) 6
1954 Primera División Profesional (1. League) 4
1953 Primera División Profesional (1. League) 3
1952 Primera División Profesional (1. League) 3
1951 Primera División Profesional (1. League) 3
1950 Primera División Profesional (1. League) 3
1949 Primera División Profesional (1. League) 3
1948 Primera División Profesional (1. League) 4
1947 Primera División Profesional (1. League) 3
1946 Primera División Profesional (1. League) 6
1945 Primera División Profesional (1. League) 6
1944 Primera B (2. League)
1943 Primera División Profesional (1. League) 10
1942 Primera División Profesional (1. League) 8
1941 Primera División Profesional (1. League) 3
1940 Primera División Profesional (1. League) 2
1939 Primera División Profesional (1. League) 9
1938 Primera División Profesional (1. League) 10
1937 Primera División Profesional (1. League) 5
1936 Primera División Profesional (1. League) 3
1935 Primera División Profesional (1. League) 4
1934/35 Primera División Profesional (1. League) 4
1933 Primera División Profesional (1. League) 3
1932 Primera División Profesional (1. League) 2
1931 Liga Uruguaya (1. League) 3
1929/30 Liga Uruguaya (1. League) 3
1928/29 Liga Uruguaya (1. League) 2
1927/28 Liga Uruguaya (1. League) 1
1926 Liga Uruguaya (1. League) 3
1925 Liga Uruguaya (1. League)
1924/25 Liga Uruguaya (1. League) 3
1923/24 Liga Uruguaya (1. League) 2
1922 Liga Uruguaya (1. League) 4
1921 Divisional Intermedia (2. League)
1920 Untitled

League and Division History Chart for Rampla Juniors Montevideo