You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for River Plate Montevideo in 2006/07

League
Rank
9th Rank
Average height in 2006
1.79m
Average age in 2006
26.5

Players of River Plate Montevideo in 2006/07

Name Day of Birth Land of Origin Position Season M G
1977-12-15 Goalkeeper 2006/07 12 0
1974-08-30 Left Back 2006/07 14 0
1981-12-21 Centre Back 2006/07 11 0
1986-02-06 Defensive Midfielder 2006/07 26 1
1986-06-05 Attacking Midfielder 2006/07 23 3
1973-09-19 Defensive Midfielder 2006/07 14 0
1985-10-15 Left Midfielder 2006/07 11 1
1986-05-13 Attacking Midfielder 2006/07 1 0
1970-03-01 Centre Forward 2006/07 13 5
1982-08-21 Centre Forward 2006/07 13 4
1973-02-17 Striker 2006/07 13 4
1986-03-13 Left Winger 2006/07 13 3
1974-01-06 Centre Forward 2006/07 10 0

History of River Plate Montevideo in 2006/07

League and Division History Table for River Plate Montevideo

Season League R Cha Cup
2023 Primera División Profesional (1. League)
2022 Primera División Profesional (1. League) 5
2021 Primera División Profesional (1. League) 8
2020 Primera División Profesional (1. League) 8
2019 Primera División Profesional (1. League) 7
2018 Primera División Profesional (1. League) 8
2017 Primera División Profesional (1. League) 9
2016 Primera División Profesional (1. League) 10
2015/16 Primera División Profesional (1. League) 9
2014/15 Primera División Profesional (1. League) 3
2013/14 Primera División Profesional (1. League) 3
2012/13 Primera División Profesional (1. League) 4
2011/12 Primera División Profesional (1. League) 7
2010/11 Primera División Profesional (1. League) 13
2009/10 Primera División Profesional (1. League) 4
2008/09 Primera División Profesional (1. League) 5
2007/08 Primera División Profesional (1. League) 2
2006/07 Primera División Profesional (1. League) 9
2005/06 Primera División Profesional (1. League) 10
2005 Primera División Profesional (1. League) 10
2004 Segunda División Profesional (2. League) 1
2003 Primera División Profesional (1. League) 13
2002 Primera División Profesional (1. League) 11
2001 Primera División Profesional (1. League) 13
2000 Primera División Profesional (1. League) 9
1999 Primera División Profesional (1. League) 8
1998 Primera División Profesional (1. League) 5
1997 Primera División Profesional (1. League) 3
1996 Primera División Profesional (1. League) 8
1995 Primera División Profesional (1. League) 5
1994 Primera División Profesional (1. League) 7
1993 Primera División Profesional (1. League) 10
1992 Primera División Profesional (1. League) 2
1991 Segunda División Profesional (2. League)
1990 Primera División Profesional (1. League) 13
1989 Primera División Profesional (1. League) 13
1988 Primera División Profesional (1. League) 10
1987 Primera División Profesional (1. League) 4
1986 Primera División Profesional (1. League) 13
1985 Primera División Profesional (1. League) 4
1984 Segunda División Profesional (2. League)
1983 Primera División Profesional (1. League) 13
1982 Primera División Profesional (1. League) 13
1981 Primera División Profesional (1. League) 5
1980 Primera División Profesional (1. League) 12
1979 Primera División Profesional (1. League) 5
1978 Primera B (2. League)
1977 Primera División Profesional (1. League) 11
1976 Primera División Profesional (1. League) 7
1975 Primera División Profesional (1. League) 4
1974 Primera División Profesional (1. League) 11
1973 Primera División Profesional (1. League) 9
1972 Primera División Profesional (1. League) 7
1971 Primera División Profesional (1. League) 9
1970 Primera División Profesional (1. League) 8
1969 Primera División Profesional (1. League) 6
1968 Primera División Profesional (1. League) 7
1967 Primera B (2. League)
1966 Primera B (2. League)
1965 Primera B (2. League)
1964 Primera B (2. League)
1963 Primera B (2. League)
1962 Primera B (2. League)
1961 Primera B (2. League)
1960 Primera B (2. League)
1959 Primera B (2. League)
1958 Primera B (2. League)
1957 Primera B (2. League)
1956 Primera B (2. League)
1955 Primera División Profesional (1. League) 10
1954 Primera División Profesional (1. League) 8
1953 Primera División Profesional (1. League) 4
1952 Primera División Profesional (1. League) 5
1951 Primera División Profesional (1. League) 7
1950 Primera División Profesional (1. League) 8
1949 Primera División Profesional (1. League) 4
1948 Primera División Profesional (1. League) 3
1947 Primera División Profesional (1. League) 5
1946 Primera División Profesional (1. League) 3
1945 Primera División Profesional (1. League) 4
1944 Primera División Profesional (1. League) 8
1943 Primera B (2. League)
1942 Primera División Profesional (1. League) 10
1941 Primera División Profesional (1. League) 8
1940 Primera División Profesional (1. League) 7
1939 Primera División Profesional (1. League) 7
1938 Primera División Profesional (1. League) 7
1937 Primera División Profesional (1. League) 4
1936 Primera División Profesional (1. League) 4
1935 Primera División Profesional (1. League) 6
1934/35 Primera División Profesional (1. League) 6
1933 Primera División Profesional (1. League) 7
1932 Primera División Profesional (1. League) 6
1924/25 Untitled
1923/24 Liga Uruguaya (1. League)
1922 Divisional Intermedia (2. League)
1921 Untitled
1920 Liga Uruguaya (1. League) 12
1919 Liga Uruguaya (1. League) 7
1918 Liga Uruguaya (1. League) 7
1917 Liga Uruguaya (1. League) 5
1916 Liga Uruguaya (1. League) 6
1915 Liga Uruguaya (1. League) 6
1914 Liga Uruguaya (1. League) 1
1913 Liga Uruguaya (1. League) 1
1912 Liga Uruguaya (1. League) 4
1911 Liga Uruguaya (1. League) 2
1910 Liga Uruguaya (1. League) 1
1909 Liga Uruguaya (1. League) 3
1908 Liga Uruguaya (1. League) 1
1907 Liga Uruguaya (1. League) 3
1906 Untitled

League and Division History Chart for River Plate Montevideo