San Juan Jabloteh / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for San Juan Jabloteh in 2003
League
Rank
1st Rank
Average height in 2003
1.8m
Average age in 2003
23.7
Players of San Juan Jabloteh in 2003
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Jack, Kelvin | 1976-04-29 | Goalkeeper | 2003 | - | - | ||
| Phillip, Marvin | 1984-08-01 | Goalkeeper | 2003 | - | - | ||
| Williams, Daurance | 1983-05-13 | Goalkeeper | 2003 | - | - | ||
| Sancho, Brent | 1977-03-13 | Centre Back | 2003 | 20 | 1 | ||
| Elcock, Ancil | 1969-03-17 | Defender | 2003 | 0 | 0 | ||
| Daniel, Nigel | 1981-03-09 | Right Back | 2003 | - | - | ||
| Gray, Cyd | 1976-11-21 | Right Back | 2003 | - | - | ||
| Gray, Ian | 1979-11-28 | Defender | 2003 | - | - | ||
| Webb, Wesley | 1973-01-23 | Defender | 2003 | - | - | ||
| Mitchell, Devon | 1981-03-26 | Midfielder | 2003 | - | 14 | ||
| Whitley, Aurtis | 1977-05-01 | Defensive Midfielder | 2003 | - | 11 | ||
| Noel, Trent | 1976-01-14 | Centre Midfielder | 2003 | - | - | ||
| Peters, Joseph | Midfielder | 2003 | - | - | |||
| Glen, Cornell | 1980-10-21 | Centre Forward | 2003 | - | 24 | ||
| Baptiste, Kerry | 1981-12-01 | Secondary striker | 2003 | - | 12 | ||
| Noray, Kerry | 1980-08-25 | Striker | 2003 | - | 12 | ||
| Celestine, Michael | 1981-03-23 | Left Winger | 2003 | - | - | ||
| Eve, Angus | 1973-02-23 | Right Winger | 2003 | - | - | ||
| Johnson, Josh | 1981-04-16 | Left Winger | 2003 | - | - | ||
| Pierre, Nigel | 1979-02-06 | Centre Forward | 2003 | - | - |
English