Caledonia AIA / 6th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Caledonia AIA in 2013/14
League
Rank
6th Rank
Average height in 2013
1.83m
Average age in 2013
24
Players of Caledonia AIA in 2013/14
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Louison, Shemel | 1990-08-09 | Goalkeeper | 2013/14 | - | 0 | ||
| Samuel, Glenroy | 1990-04-05 | Goalkeeper | 2013/14 | - | 0 | ||
| Thomas, Akeem | 1990-01-05 | Centre Back | 2013/14 | 11 | 0 | ||
| David, Aubrey | 1990-10-11 | Right Back | 2013/14 | - | 0 | ||
| Lawrence, Otev | 1996-12-21 | Centre Back | 2013/14 | - | 0 | ||
| Smith, Jamaal | 1988-02-22 | Centre Back | 2013/14 | - | 0 | ||
| Stephens, Nical | 1992-07-17 | Defender | 2013/14 | - | 0 | ||
| Alleyne, Raymond | 1991-11-10 | Centre Back | 2013/14 | - | - | ||
| Theobald, Densill | 1982-06-27 | Centre Midfielder | 2013/14 | - | 6 | ||
| Edwards, Keyon | 1983-12-29 | Midfielder | 2013/14 | - | 6 | ||
| Lewis, Nathan | 1990-07-20 | Left Midfielder | 2013/14 | - | 2 | ||
| Schultz, Pernell | 1994-04-07 | Attacking Midfielder | 2013/14 | - | 2 | ||
| Joseph, Lester | 1993-02-23 | Right Midfielder | 2013/14 | - | 0 | ||
| David, Stephan | 1979-02-05 | Midfielder | 2013/14 | - | 0 | ||
| Lester, Aaron | 1993-01-29 | Midfielder | 2013/14 | - | - | ||
| London, Jared | 1995-02-06 | Midfielder | 2013/14 | - | - | ||
| Gay, Jamal | 1989-02-09 | Centre Forward | 2013/14 | - | 5 | ||
| Wade, Julian | 1990-07-12 | Centre Forward | 2013/14 | - | 3 | ||
| Charles, Tyrone | 1988-11-30 | Left Winger | 2013/14 | - | 1 | ||
| Frederick, Denron Daniel | 1989-03-14 | Striker | 2013/14 | - | 1 | ||
| Bain, Kithson | 1982-05-26 | Centre Forward | 2013/14 | - | 0 | ||
| Connell, Kevaughn | 1983-07-23 | Centre Forward | 2013/14 | - | 0 | ||
| Ferguson, Kerlon | 1988-05-28 | Centre Forward | 2013/14 | - | - |
English