Lotoha'apai SC
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Lotoha'apai SC in 2012
League
Rank
Average height in 2012
1.83m
Average age in 2012
28.3
Players of Lotoha'apai SC in 2012
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Manumu'a, Kavakava | 1982-10-30 | Goalkeeper | 2012 | - | - | ||
| 'Uhatahi, Sione Ongo'i | 1988-09-15 | Defender | 2012 | - | - | ||
| Leakona, 'Ilalio | 1981-01-14 | Defender | 2012 | - | - | ||
| Mafi, Samisoni | 1990-08-20 | Defender | 2012 | - | - | ||
| Palei, Fineasi | 1989-05-20 | Midfielder | 2012 | - | - | ||
| Papani, Kamaliele | 1984-04-08 | Midfielder | 2012 | - | - | ||
| Tahitu'a, Sione Vea | 1980-04-12 | Midfielder | 2012 | - | - | ||
| Uhatahi, Mark | 1983-03-24 | Midfielder | 2012 | - | - | ||
| Moala, Lafaele | 1982-07-22 | Striker | 2012 | - | - | ||
| Uhatahi, Kaisani | 1978-11-29 | Striker | 2012 | - | - |
English