AS Piraé
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for AS Piraé in 2003/04
League
Rank
Average height in 2003
1.69m
Average age in 2003
25
Players of AS Piraé in 2003/04
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Simon, Vincent | 1983-09-28 | Right Back | 2003/04 | - | - | ||
| Kautai, Iotua | 1983 | Defender | 2003/04 | - | - | ||
| Kugogne, Pierre | 1979-07-03 | Defender | 2003/04 | - | - | ||
| Hmaé, José | 1978-03-05 | Midfielder | 2003/04 | - | 13 | ||
| Michelena, Benoît | 1974-08-01 | Midfielder | 2003/04 | - | - | ||
| Sénéchal, Tony | 1977-03-04 | Midfielder | 2003/04 | - | - | ||
| Zaveroni, Teva | 1975-10-10 | Midfielder | 2003/04 | - | - | ||
| Bennett, Naea | 1977-07-08 | Striker | 2003/04 | - | 19 | ||
| Bennett, Raimoana | 1981-02-15 | Centre Forward | 2003/04 | - | 6 |
English