AIK Solna / 7th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for AIK Solna in 1964
League
Rank
7th Rank
Average height in 1964
1.76m
Average age in 1964
26.5
Players of AIK Solna in 1964
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Lundqvist, Sven | 1936-01-04 | Goalkeeper | 1964 | 19 | 0 | ||
| Hemming, Lennart | 1932-05-13 | Defender | 1964 | 21 | 0 | ||
| Söderberg, Lennart | 1941-07-07 | Defender | 1964 | 21 | 0 | ||
| Grip, Roland | 1941-01-01 | Centre Back | 1964 | 5 | 2 | ||
| Backman, Lennart | 1934-02-07 | Midfielder | 1964 | 20 | 1 | ||
| Anlert, Björn | 1934-05-09 | Midfielder | 1964 | 15 | 0 | ||
| Nildén, Jim | 1940-02-29 | Midfielder | 1964 | 8 | 0 | ||
| Carlsson, Björn | 1942-06-07 | Striker | 1964 | 22 | 4 |
English