ASA Avengers
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for ASA Avengers in 2009
League
Rank
Average height in 2009
1.75m
Average age in 2009
24
Players of ASA Avengers in 2009
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Prescott, Millon | 1985-08-10 | Defender | 2009 | 7 | 6 |
History of ASA Avengers in 2009
League and Division History Table for ASA Avengers
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | 0. League | |||
| 2022 | 0. League | |||
| 2021 | 0. League | |||
| 2020 | 0. League | |||
| 2019 | 0. League | |||
| 2018 | 0. League | |||
| 2017 | 0. League | |||
| 2016 | 0. League | |||
| 2015 | 0. League | |||
| 2014 | 0. League | |||
| 2013 | 0. League | |||
| 2012 | 0. League | |||
| 2011 | 0. League | |||
| 2010 | 0. League | |||
| 2009 | 0. League | |||
| 2008 | 0. League |
English