Mamelodi Sundowns / 5th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Mamelodi Sundowns in 2001/02
League
Rank
5th Rank
Average height in 2001
1.8m
Average age in 2001
27.3
Players of Mamelodi Sundowns in 2001/02
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Tlale, John | 1967-05-15 | Goalkeeper | 2001/02 | 22 | 0 | ||
| Kanalelo, Ronnie | 1971-05-23 | Goalkeeper | 2001/02 | 17 | 0 | ||
| Gopane, Simon | 1970-12-26 | Goalkeeper | 2001/02 | 0 | 0 | ||
| Manzini, Michael | 1972-11-29 | Defender | 2001/02 | 37 | 0 | ||
| Magolego, Joas | 1971-10-13 | Defender | 2001/02 | 35 | 2 | ||
| McCarthy, Fabian | 1977-05-13 | Centre Back | 2001/02 | 35 | 1 | ||
| Booth, Matthew | 1977-03-14 | Centre Back | 2001/02 | 34 | 0 | ||
| Mohlala, Jethro Lovers | 1976-12-02 | Left Back | 2001/02 | 29 | 0 | ||
| Shai, Isaac | 1971-02-26 | Left Back | 2001/02 | 27 | 0 | ||
| Ajao, Muisi | 1978-12-02 | Defender | 2001/02 | 25 | 1 | ||
| Schoeman, Frank | 1975-07-30 | Centre Back | 2001/02 | 6 | 0 | ||
| Tshisevhe, Jacob | 1969-04-04 | Defender | 2001/02 | 2 | 0 | ||
| Mudau, Daniel | 1968-09-04 | Midfielder | 2001/02 | 31 | 15 | ||
| Bapela, Alex | 1969-10-04 | Midfielder | 2001/02 | 28 | 4 | ||
| Nunens, Sipho | 1982-02-26 | Midfielder | 2001/02 | 22 | 3 | ||
| Mnguni, Bennett | 1974-03-18 | Left Midfielder | 2001/02 | 22 | 3 | ||
| Mbhele, Papi | 1975-10-08 | Midfielder | 2001/02 | 15 | 2 | ||
| Masilela, Joel | 1970-06-04 | Midfielder | 2001/02 | 13 | 0 | ||
| Motlohi, Charles | 1971-03-22 | Midfielder | 2001/02 | 6 | 1 | ||
| Naruseb, Jesajas Mogale | 1977-12-18 | Midfielder | 2001/02 | 1 | 1 | ||
| Kampamba, Gift | 1980-12-28 | Right Winger | 2001/02 | 37 | 6 | ||
| Marumo, Hareaipha Simba | 1978-01-06 | Striker | 2001/02 | 23 | 7 |
English