Al-Nassr ar-Riyāḍ / 2nd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Al-Nassr ar-Riyāḍ in 2022/23
League
Rank
2nd Rank
Average height in 2022
1.79m
Average age in 2022
27.5
Players of Al-Nassr ar-Riyāḍ in 2022/23
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Ospina, David | 1988-08-31 | Goalkeeper | 2022/23 | 13 | 0 | ||
| Al-Aqidi, Nawaf | 2000-05-10 | Goalkeeper | 2022/23 | 11 | 0 | ||
| Ali, Walid Abdullah | 1986-04-19 | Goalkeeper | 2022/23 | 0 | 0 | ||
| Al-Amri, Abdulelah | 1997-01-15 | Centre Back | 2022/23 | 27 | 0 | ||
| Konan, Ghislain | 1995-12-27 | Left Back | 2022/23 | 27 | 0 | ||
| Al-Ghanam, Sultan | 1994-05-06 | Right Back | 2022/23 | 26 | 1 | ||
| Lajami, Ali | 1996-04-24 | Centre Back | 2022/23 | 22 | 0 | ||
| Madu, Abdullah | 1993-07-15 | Centre Back | 2022/23 | 15 | 1 | ||
| Boushal, Nawaf | 1999-09-16 | Right Back | 2022/23 | 10 | 0 | ||
| Al-Fatil, Mohammed Abdulhakem | 1992-01-04 | Centre Back | 2022/23 | 7 | 1 | ||
| Luiz Gustavo | 1987-07-23 | Defensive Midfielder | 2022/23 | 29 | 5 | ||
| Al-Khaibari, Abdullah | 1996-08-16 | Defensive Midfielder | 2022/23 | 28 | 0 | ||
| Al-Najei, Sami | 1997-02-07 | Attacking Midfielder | 2022/23 | 24 | 2 | ||
| Al-Sulayhem, Abdulmajeed | 1994-05-15 | Centre Midfielder | 2022/23 | 23 | 1 | ||
| Salem, Ayman Yahya | 2001-05-14 | Right Midfielder | 2022/23 | 21 | 4 | ||
| Al-Hassan, Ali | 1997-03-04 | Defensive Midfielder | 2022/23 | 20 | 0 | ||
| Martínez, Pity | 1993-06-13 | Attacking Midfielder | 2022/23 | 7 | 0 | ||
| Gharib, Abdulrahman | 1997-03-31 | Centre Forward | 2022/23 | 27 | 6 | ||
| Cristiano Ronaldo | 1985-02-05 | Left Winger | 2022/23 | 16 | 14 | ||
| Maran, Mohammed | 2001-02-15 | Centre Forward | 2022/23 | 16 | 3 | ||
| Masharipov, Jaloliddin | 1993-09-01 | Left Winger | 2022/23 | 14 | 0 | ||
| Aboubakar, Vincent | 1992-01-22 | Centre Forward | 2022/23 | 11 | 4 | ||
| Al-Ghannam, Khalid | 2000-11-07 | Left Winger | 2022/23 | 8 | 0 | ||
| Asiri, Abdulfattah | 1994-09-16 | Right Winger | 2022/23 | 1 | 0 |
English