Al-Hilal ar-Riyāḍ / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Al-Hilal ar-Riyāḍ in 2019/20
League
Rank
1st Rank
Average height in 2019
1.78m
Average age in 2019
28.2
Players of Al-Hilal ar-Riyāḍ in 2019/20
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Al-Mayouf, Abdullah | 1987-01-23 | Goalkeeper | 2019/20 | 27 | 1 | ||
| Al-Shahrani, Yasser | 1992-05-25 | Left Back | 2019/20 | 25 | 0 | ||
| Jang, Hyun-Soo | 1991-09-28 | Centre Back | 2019/20 | 22 | 0 | ||
| Al-Burayk, Mohammed | 1992-09-15 | Right Back | 2019/20 | 20 | 1 | ||
| Al-Hafith, Abdullah | 1992-12-25 | Centre Back | 2019/20 | 15 | 0 | ||
| Al-Bulaihi, Ali | 1989-11-21 | Centre Back | 2019/20 | 14 | 2 | ||
| Jahfali, Mohammed | 1990-10-24 | Centre Back | 2019/20 | 13 | 0 | ||
| Al-Olayan, Madallah | 1994-08-25 | Right Back | 2019/20 | 12 | 0 | ||
| Al-Dawsari, Nasser | 1998-12-19 | Left Back | 2019/20 | 9 | 0 | ||
| Mahboob, Hassan Kadesh | 1992-09-06 | Left Back | 2019/20 | 6 | 0 | ||
| Cuéllar, Gustavo | 1992-10-14 | Centre Midfielder | 2019/20 | 26 | 0 | ||
| Kanno, Mohamed | 1994-09-22 | Centre Midfielder | 2019/20 | 20 | 1 | ||
| Al-Faraj, Salman | 1989-08-01 | Centre Midfielder | 2019/20 | 19 | 2 | ||
| Al-Abed, Nawaf | 1990-01-26 | Left Midfielder | 2019/20 | 13 | 2 | ||
| Bahebri, Hattan | 1992-07-16 | Right Midfielder | 2019/20 | 10 | 0 | ||
| Otaif, Abdullah | 1992-08-03 | Centre Midfielder | 2019/20 | 8 | 0 | ||
| Gomis, Bafé | 1985-08-06 | Centre Forward | 2019/20 | 29 | 27 | ||
| Carrillo, André | 1991-06-14 | Right Winger | 2019/20 | 27 | 4 | ||
| Giovinco, Sebastian | 1987-01-26 | Secondary striker | 2019/20 | 26 | 7 | ||
| Al-Dosari, Salem | 1991-08-19 | Left Winger | 2019/20 | 20 | 4 | ||
| Al-Shehri, Saleh | 1993-11-01 | Centre Forward | 2019/20 | 20 | 4 | ||
| Khribin, Omar | 1994-01-15 | Secondary striker | 2019/20 | 16 | 6 | ||
| Al-Shalhoub, Mohammad | 1980-12-08 | Left Winger | 2019/20 | 5 | 0 |
English