Cano Sport Academy / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Cano Sport Academy in 2019
League
Rank
1st Rank
Average height in 2019
1.75m
Average age in 2019
20.5
Players of Cano Sport Academy in 2019
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Elibiyó, Pascual | 1999-08-17 | Goalkeeper | 2019 | - | - | ||
| Ondo, Marcos | 2000-08-13 | Goalkeeper | 2019 | - | - | ||
| Dilson | 1994-11-17 | Left Back | 2019 | - | - | ||
| Esono, Vicente | 2002-10-30 | Centre Back | 2019 | - | - | ||
| Nsue, Luis Enrique | 1998-01-16 | Centre Back | 2019 | - | - | ||
| Ondo, Mariano | 1999-06-29 | Right Back | 2019 | - | - | ||
| Sipi, José Fidel | 2001-01-07 | Left Back | 2019 | - | - | ||
| Montero, Ernesto | 1998-04-17 | Defender | 2019 | - | - | ||
| Mosera, Jorge | 2002-05-28 | Defender | 2019 | - | - | ||
| Abeso, Celes | 1998-08-15 | Attacking Midfielder | 2019 | - | - | ||
| Biribé, Deogracias | 1997-03-27 | Defensive Midfielder | 2019 | - | - | ||
| Nguema, Federico 'Papa' | 1997-04-20 | Centre Midfielder | 2019 | - | - | ||
| Dalin, Reginaldo | 1999-03-20 | Midfielder | 2019 | - | - | ||
| Edú, Benjamín | 1999-03-13 | Midfielder | 2019 | - | - | ||
| Varela, Eduardo | 2000-07-16 | Midfielder | 2019 | - | - | ||
| Mañé, Armando | 1991-09-19 | Left Winger | 2019 | - | - | ||
| Nlavo, Luis | 2001-07-09 | Centre Forward | 2019 | - | - |
English