FK Rostov-na-Donu / 14th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for FK Rostov-na-Donu in 2014/15
League
Rank
14th Rank
Average height in 2014
1.83m
Average age in 2014
26.3
Players of FK Rostov-na-Donu in 2014/15
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Pletikosa, Stipe | 1979-01-08 | Goalkeeper | 2014/15 | 30 | 0 | ||
| Amelchanka, Anton | 1985-03-27 | Goalkeeper | 2014/15 | 0 | 0 | ||
| Dzhanayev, Soslan | 1987-03-13 | Goalkeeper | 2014/15 | 0 | 0 | ||
| Bastos | 1991-11-23 | Centre Back | 2014/15 | 27 | 1 | ||
| Milić, Hrvoje | 1989-05-10 | Left Back | 2014/15 | 20 | 0 | ||
| Bardachow, Maksim | 1986-06-18 | Left Back | 2014/15 | 19 | 0 | ||
| Goreux, Réginal | 1987-12-31 | Right Back | 2014/15 | 14 | 0 | ||
| Novoseltsev, Ivan | 1991-08-25 | Centre Back | 2014/15 | 11 | 0 | ||
| Lolo, Igor | 1982-07-22 | Right Back | 2014/15 | 8 | 0 | ||
| Xulu, Siyanda | 1991-12-30 | Centre Back | 2014/15 | 4 | 0 | ||
| Granat, Vladimir | 1987-05-22 | Centre Back | 2014/15 | 0 | 0 | ||
| Torbinski, Dmitri | 1984-04-28 | Centre Midfielder | 2014/15 | 27 | 2 | ||
| Gaţcan, Alexandru | 1984-03-27 | Defensive Midfielder | 2014/15 | 26 | 1 | ||
| Kalachow, Tsimafey | 1981-05-01 | Right Midfielder | 2014/15 | 25 | 1 | ||
| Kanga, Guélor | 1990-09-01 | Centre Midfielder | 2014/15 | 19 | 1 | ||
| Doumbia, Moussa | 1994-08-15 | Left Midfielder | 2014/15 | 19 | 0 | ||
| Rebko, Aleksei | 1986-04-23 | Defensive Midfielder | 2014/15 | 17 | 0 | ||
| Plătică, Mihai | 1990-03-15 | Centre Midfielder | 2014/15 | 1 | 0 | ||
| Česnauskis, Edgaras | 1984-02-05 | Left Midfielder | 2014/15 | 0 | 0 | ||
| Bukharov, Aleksandr | 1985-03-12 | Centre Forward | 2014/15 | 26 | 4 | ||
| Grigoryev, Maksim | 1990-07-06 | Right Winger | 2014/15 | 22 | 5 | ||
| Poloz, Dmitri | 1991-07-12 | Left Winger | 2014/15 | 20 | 4 | ||
| Azmoun, Sardar | 1995-01-01 | Centre Forward | 2014/15 | 11 | 3 | ||
| Dzyuba, Artyom | 1988-08-22 | Secondary striker | 2014/15 | 11 | 1 | ||
| Yoo, Byung-Soo | 1988-03-26 | Centre Forward | 2014/15 | 4 | 0 | ||
| Orazsähedow, Wahyt | 1992-01-26 | Centre Forward | 2014/15 | 0 | 0 |
English