Dinamo Bucureşti / 5th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Dinamo Bucureşti in 1979/80
League
Rank
5th Rank
Average height in 1979
1.81m
Average age in 1979
26.2
Players of Dinamo Bucureşti in 1979/80
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Ştefan, Constantin | 1951-01-08 | Goalkeeper | 1979/80 | - | - | ||
| Dinu, Cornel | 1948-08-02 | Sweeper | 1979/80 | 28 | 3 | ||
| Cheran, Florin | 1947-04-05 | Right Back | 1979/80 | 25 | 0 | ||
| Sătmăreanu, Alexandru | 1952-03-09 | Centre Back | 1979/80 | 13 | 0 | ||
| Sandu, Gabriel | 1952-11-07 | Centre Back | 1979/80 | 8 | 0 | ||
| Stănescu, Nelu | 1957-08-04 | Defender | 1979/80 | - | - | ||
| Mulţescu, Gheorghe | 1951-11-13 | Attacking Midfielder | 1979/80 | 28 | 4 | ||
| Custov, Alexandru | 1954-05-08 | Midfielder | 1979/80 | 28 | 2 | ||
| Dragnea, Marin | 1956-01-01 | Attacking Midfielder | 1979/80 | 19 | 3 | ||
| Lucuţă, Teodor | 1955-05-02 | Defensive Midfielder | 1979/80 | - | - | ||
| Augustin, Ionel | 1955-10-11 | Centre Forward | 1979/80 | 32 | 10 | ||
| Ţălnar, Cornel | 1957-06-09 | Right Winger | 1979/80 | 30 | 3 | ||
| Georgescu, Dudu | 1950-09-01 | Centre Forward | 1979/80 | 19 | 9 | ||
| Iordache, Pompiliu | 1954-10-18 | Striker | 1979/80 | - | - |
English