Al-Shamal SC / 9th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Al-Shamal SC in 2003/04
League
Rank
9th Rank
Average height in 2003
1.78m
Average age in 2003
24.8
Players of Al-Shamal SC in 2003/04
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Jama, Musa Haroon | 1986-09-13 | Centre Back | 2003/04 | 18 | 1 | ||
| Al-Zakiba, Khalid Saleh | 1986-06-19 | Left Back | 2003/04 | 5 | 0 | ||
| Bessan, Léon | 1971-12-29 | Defender | 2003/04 | - | 1 | ||
| Mahmoud Majid, Haidar | 1973-09-19 | Defender | 2003/04 | - | 0 | ||
| Nejjary, Omar | 1972-06-27 | Midfielder | 2003/04 | - | 3 | ||
| Abdul-Jabar Jassim, Ahmed | 1978-01-08 | Midfielder | 2003/04 | - | 2 | ||
| Mousa, Gader | 1982-09-10 | Midfielder | 2003/04 | - | - | ||
| Farhan, Razzaq | 1977-07-01 | Centre Forward | 2003/04 | - | 15 |
English