Quevilly - Rouen Métropole / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Quevilly - Rouen Métropole in 2015/16
League
Rank
1st Rank
Average height in 2015
1.81m
Average age in 2015
25.4
Players of Quevilly - Rouen Métropole in 2015/16
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Morris, Solomon | 1990-06-16 | Goalkeeper | 2015/16 | 11 | 0 | ||
| Séry, William | 1988-03-20 | Centre Back | 2015/16 | 29 | 3 | ||
| Marigard, Gary | 1988-01-06 | Right Back | 2015/16 | 24 | 0 | ||
| Albert, Josué | 1992-01-21 | Centre Back | 2015/16 | 20 | 1 | ||
| Damessi, Kalen | 1990-03-28 | Centre Forward | 2015/16 | 5 | 0 |
History of Quevilly - Rouen Métropole in 2015/16
League and Division History Table for Quevilly - Rouen Métropole
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023/24 | Ligue 2 (2. League) | |||
| 2022/23 | Ligue 2 (2. League) | 11 | ||
| 2021/22 | Ligue 2 (2. League) | 18 | ||
| 2020/21 | National (3. League) | 2 | ||
| 2019/20 | National (3. League) | 14 | ||
| 2018/19 | National (3. League) | 10 | ||
| 2017/18 | Ligue 2 (2. League) | 19 | ||
| 2016/17 | National (3. League) | 2 | ||
| 2015/16 | CFA - Groupe A (4. League) | 1 |
English