Sporting CP Lisboa / 3rd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Sporting CP Lisboa in 2016/17
League
Rank
3rd Rank
Average height in 2016
1.81m
Average age in 2016
25.4
Players of Sporting CP Lisboa in 2016/17
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Patrício, Rui | 1988-02-15 | Goalkeeper | 2016/17 | 31 | 0 | ||
| Beto | 1982-05-01 | Goalkeeper | 2016/17 | 3 | 0 | ||
| Coates, Sebastián | 1990-10-07 | Centre Back | 2016/17 | 33 | 3 | ||
| Semedo, Rúben | 1994-04-04 | Centre Back | 2016/17 | 24 | 0 | ||
| Oliveira, Paulo | 1992-01-08 | Centre Back | 2016/17 | 14 | 0 | ||
| Pereira, João | 1984-02-25 | Right Back | 2016/17 | 9 | 0 | ||
| Carvalho, William | 1992-04-07 | Centre Midfielder | 2016/17 | 32 | 2 | ||
| Guima | 1995-11-14 | Defensive Midfielder | 2016/17 | 32 | 0 | ||
| Bruno César | 1988-11-03 | Attacking Midfielder | 2016/17 | 31 | 3 | ||
| Silva, Adrien | 1989-03-15 | Centre Midfielder | 2016/17 | 27 | 4 | ||
| Schelotto, Ezequiel | 1989-05-23 | Right Midfielder | 2016/17 | 23 | 0 | ||
| Palhinha, João | 1995-07-09 | Defensive Midfielder | 2016/17 | 11 | 0 | ||
| Elias | 1985-05-16 | Centre Midfielder | 2016/17 | 8 | 1 | ||
| João Mário | 1993-01-19 | Attacking Midfielder | 2016/17 | 1 | 0 | ||
| Martins, Gelson | 1995-05-11 | Right Winger | 2016/17 | 32 | 6 | ||
| Ruiz, Bryan | 1985-08-18 | Secondary striker | 2016/17 | 32 | 2 | ||
| Dost, Bas | 1989-05-31 | Centre Forward | 2016/17 | 31 | 34 | ||
| Campbell, Joel | 1992-06-26 | Right Winger | 2016/17 | 19 | 3 | ||
| Podence, Daniel | 1995-10-21 | Left Winger | 2016/17 | 13 | 0 | ||
| André | 1990-09-27 | Centre Forward | 2016/17 | 7 | 1 | ||
| Marković, Lazar | 1994-03-02 | Right Winger | 2016/17 | 6 | 1 | ||
| Slimani, Islam | 1988-06-18 | Centre Forward | 2016/17 | 2 | 1 | ||
| Mané, Carlos | 1994-03-11 | Right Winger | 2016/17 | 2 | 0 | ||
| Dala, Gelson | 1996-07-13 | Centre Forward | 2016/17 | 1 | 0 |
English