Universitario de Deportes Lima / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Universitario de Deportes Lima in 2009
League
Rank
1st Rank
Average height in 2009
1.78m
Average age in 2009
25.2
Players of Universitario de Deportes Lima in 2009
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Fernández, Raúl | 1985-10-06 | Goalkeeper | 2009 | 33 | 0 | ||
| Revoredo, Renzo | 1986-05-11 | Right Back | 2009 | 31 | 3 | ||
| Galliquio, John | 1979-12-01 | Centre Back | 2009 | 30 | 0 | ||
| Carmona, Giancarlo | 1985-10-12 | Right Back | 2009 | 24 | 2 | ||
| Rabanal, Jesús | 1984-12-25 | Left Back | 2009 | 24 | 0 | ||
| Villamarín, Edgar | 1982-04-01 | Left Back | 2009 | 22 | 1 | ||
| Duarte, Néstor | 1990-09-08 | Centre Back | 2009 | 6 | 0 | ||
| Vásquez, Johan | 1984-08-10 | Centre Midfielder | 2009 | 32 | 2 | ||
| Torres, Rainer | 1980-01-12 | Defensive Midfielder | 2009 | 26 | 1 | ||
| Solano, Nolberto | 1974-12-12 | Centre Midfielder | 2009 | 24 | 7 | ||
| Gonzales, Antonio | 1986-05-16 | Defensive Midfielder | 2009 | 22 | 0 | ||
| Torres, Miguel | 1982-01-17 | Right Midfielder | 2009 | 18 | 0 | ||
| Alfageme, Armando | 1990-11-03 | Centre Midfielder | 2009 | 1 | 0 | ||
| Alva, Piero | 1979-02-14 | Right Winger | 2009 | 28 | 4 | ||
| Orejuela, Carlos | 1980-04-04 | Centre Forward | 2009 | 24 | 4 | ||
| Cerda, Emmanuel | 1987-01-27 | Centre Forward | 2009 | 9 | 4 | ||
| Ruidíaz, Raúl | 1990-07-25 | Centre Forward | 2009 | 8 | 3 |
English