Alianza Lima / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Alianza Lima in 1997
League
Rank
1st Rank
Average height in 1997
1.78m
Average age in 1997
25.3
Players of Alianza Lima in 1997
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| del Mar, Christian | 1972-02-21 | Goalkeeper | 1997 | 16 | 0 | ||
| Pizarro, Francisco | 1971-03-03 | Goalkeeper | 1997 | 10 | 0 | ||
| Salazar, Marcial | 1970-09-08 | Defender | 1997 | 24 | 1 | ||
| Reyna, José Luis | 1972-01-19 | Defender | 1997 | 23 | 0 | ||
| Baylón, Sandro | 1977-04-11 | Defender | 1997 | 0 | 0 | ||
| Marulanda, Víctor | 1971-02-03 | Centre Back | 1997 | - | - | ||
| Basombrío, Carlos | 1971-10-21 | Defender | 1997 | - | - | ||
| Ruiz, Frank | 1967-11-30 | Defender | 1997 | - | - | ||
| Bazalar, Juan Carlos | 1968-02-23 | Attacking Midfielder | 1997 | 39 | 2 | ||
| Jayo, Juan | 1973-01-20 | Defensive Midfielder | 1997 | 26 | 0 | ||
| Valencia, Marco | 1971-08-01 | Midfielder | 1997 | 17 | 0 | ||
| Rosales, César | 1970-11-09 | Midfielder | 1997 | - | - | ||
| Sáenz, Waldir | 1973-05-15 | Striker | 1997 | 21 | 14 | ||
| Chévez, David | 1975-06-23 | Striker | 1997 | 20 | 7 | ||
| Gonzales, Andrés | 1968-04-08 | Striker | 1997 | 9 | 0 | ||
| García, Pedro | 1974-03-14 | Left Winger | 1997 | 2 | 0 | ||
| Silva, Roberto | 1976-06-01 | Centre Forward | 1997 | 1 | 0 |
English