Olimpia Asunción / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Olimpia Asunción in 2016
League
Rank
1st Rank
Average height in 2016
1.78m
Average age in 2016
27.2
Players of Olimpia Asunción in 2016
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Barreto, Diego | 1981-07-16 | Goalkeeper | 2016 | 40 | 0 | ||
| Centurión, Víctor | 1986-02-24 | Goalkeeper | 2016 | 6 | 0 | ||
| Candia, Salustiano | 1983-07-08 | Centre Back | 2016 | 42 | 2 | ||
| Mencia, Gustavo | 1988-07-05 | Left Back | 2016 | 19 | 0 | ||
| Salcedo, Saúl | 1997-08-29 | Centre Back | 2016 | 18 | 5 | ||
| Riveros, Blás | 1998-02-03 | Left Back | 2016 | 11 | 0 | ||
| Rolón, Carlos | 1992-06-30 | Centre Back | 2016 | 10 | 1 | ||
| Salinas, Richard | 1988-02-06 | Left Back | 2016 | 0 | 0 | ||
| Riveros, Cristian | 1982-10-16 | Defensive Midfielder | 2016 | 42 | 3 | ||
| Mendieta, William | 1989-01-09 | Attacking Midfielder | 2016 | 33 | 22 | ||
| Pittoni, Wilson | 1985-08-14 | Attacking Midfielder | 2016 | 24 | 2 | ||
| Silva, Alejandro | 1989-09-04 | Right Midfielder | 2016 | 19 | 12 | ||
| Mendoza, Jorge | 1989-05-15 | Attacking Midfielder | 2016 | 18 | 2 | ||
| Piris, Robert | 1994-07-26 | Centre Midfielder | 2016 | 17 | 1 | ||
| Torres, Iván | 1991-02-27 | Left Midfielder | 2016 | 13 | 1 | ||
| Cáceres, Luis | 1988-04-16 | Defensive Midfielder | 2016 | 12 | 2 | ||
| Ortiz, Richard | 1990-05-22 | Defensive Midfielder | 2016 | 9 | 4 | ||
| Paniagua, Miguel Ángel | 1987-05-14 | Centre Midfielder | 2016 | 9 | 0 | ||
| Villalba, Hernán | 1989-02-09 | Centre Midfielder | 2016 | 9 | 0 | ||
| Benítez, Julián | 1987-06-06 | Centre Forward | 2016 | 38 | 13 | ||
| Bareiro, Fredy | 1982-03-27 | Centre Forward | 2016 | 36 | 10 | ||
| Santa Cruz, Roque | 1981-08-16 | Centre Forward | 2016 | 16 | 5 | ||
| Núñez, José Ariel | 1988-09-12 | Centre Forward | 2016 | 15 | 6 | ||
| Caballero, Luis | 1990-04-22 | Centre Forward | 2016 | 9 | 1 | ||
| Ferreira, Sebastián | 1998-02-13 | Centre Forward | 2016 | 1 | 0 | ||
| Bareiro, Adam | 1996-07-26 | Centre Forward | 2016 | 0 | 0 |
English