Indy Eleven / 9th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Indy Eleven in 2014
League
Rank
9th Rank
Average height in 2014
1.8m
Average age in 2014
31.3
Players of Indy Eleven in 2014
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Norales, Érick | 1985-02-11 | Centre Back | 2014 | 21 | 2 | ||
| Kléberson | 1979-06-19 | Centre Midfielder | 2014 | 20 | 8 | ||
| Peña, Sergio | 1987-05-09 | Centre Midfielder | 2014 | 15 | 0 | ||
| Johnson, Jermaine | 1980-06-26 | Right Winger | 2014 | 10 | 2 |
History of Indy Eleven in 2014
League and Division History Table for Indy Eleven
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | USL Championship (2. League) | |||
| 2022 | USL Championship (2. League) | 19 | ||
| 2021 | USL Championship (2. League) | 25 | ||
| 2020 | USL Championship (2. League) | 18 | ||
| 2019 | USL Championship (2. League) | 4 | ||
| 2018 | USL (2. League) | 17 | ||
| 2017 | NASL (2. League) | 8 | ||
| 2016 | NASL (2. League) | 2 | ||
| 2015 | NASL (2. League) | 9 | ||
| 2014 | NASL (2. League) | 9 |
English