Tusker FC Nairobi
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Tusker FC Nairobi in 2003/04
League
Rank
Average height in 2003
1.76m
Average age in 2003
24.2
Players of Tusker FC Nairobi in 2003/04
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Ochieng, Francis | 1982-12-09 | Goalkeeper | 2003/04 | - | - | ||
| Onyango, Victor | 1966-02-09 | Goalkeeper | 2003/04 | - | - | ||
| Oduor, Charles | 1978-11-13 | Centre Back | 2003/04 | - | - | ||
| Oyombe, Andrew | 1985-02-24 | Centre Back | 2003/04 | - | - | ||
| Agina, Daniel | 1979-02-06 | Defender | 2003/04 | - | - | ||
| Shikanda, Ibrahim | 1984-08-27 | Defender | 2003/04 | - | - | ||
| Waweru, George Japhet | 1978-10-12 | Defender | 2003/04 | - | - | ||
| Mariga, MacDonald | 1987-04-04 | Defensive Midfielder | 2003/04 | - | - | ||
| Okwemba, Charles | 1980-02-03 | Attacking Midfielder | 2003/04 | - | - | ||
| Agunda, Bernard | 1976 | Midfielder | 2003/04 | - | - | ||
| Kadenge, Oscar | 1976-01-28 | Midfielder | 2003/04 | - | - | ||
| Karanja, Edward | 1974-01-25 | Midfielder | 2003/04 | - | - | ||
| Mukenya, Edwin | 1978-01-08 | Midfielder | 2003/04 | - | - | ||
| Sunguti, Maurice | 1977-10-06 | Striker | 2003/04 | - | - |
English